Athletes Bill of Rights

If you are having trouble viewing the document, you may download the document.

Nondiscrimination Statement

  • The West Contra Costa Unified School District prohibits discrimination, intimidation, harassment (including sexual harassment) or bullying based on a person’s actual or perceived ancestry, color, disability, gender, gender identity, gender expression, immigration status, nationality, race or ethnicity, religion, sex, sexual orientation, or association with a person or a group with one or more of these actual or perceived characteristics.

    For questions or complaints, contact Equity Compliance Officer/Title IX Coordinator: Rhonda Haney, 1108 Bissell Avenue Richmond, CA 94801, 510-307-4538, rhaney@wccusd.net and Section 504 Coordinator: Darlene Almeida, 1108 Bissell Avenue Richmond, CA 94801, (510) 307-4535, dalmeida@wccusd.net.

    Announcement of Nondiscrimination/Harassment Policy

Contact Us

General Information

Title IX Compliance Officer

  • Jose Espinoza
    Director
    Office of Educational Equity /
    Title IX Coordinator / Equity Compliance Officer

    Title IX Compliance Office:
    1108 Bissell Avenue
    Richmond, CA 94801

    Phone: (510) 231-1118
    Email: jespinoza2@wccusd.net

Title IX Resources


Title IX Analysis Substantial Proportionality

      2021-22 De Anza Athletics_Title IX Analysis Substantial Proportionality_Gender

      • BOYS   # of players    
          TEAMS Season Freshmen JV Varsity TOTAL
          Badminton - Co-ed Spring 0 0 32 32
          Baseball Spring 0 16 18 34
          Basketball - Boys Winter 12 12 15 39
          Cross Country - Boys Fall 0 0 13 13
          Football Fall 0 30 33 63
          Golf - Boys Spring 0 0 5 5
          Soccer - Boys Winter 0 28 17 45
          Swimming - Boys Spring 0 0 1 1
          Tennis - Boys Spring 0 0 12 12
          Track - Boys Spring 0 0 24 24
          Volleyball- Boys Spring 0 16 11 27
          Water Polo - Boys Fall 0 0 0 0
          Wrestling - Boys Winter 0 0 20 20
          TOTALS   12 102 201 315
                     
        GIRLS     # of players  
          TEAMS Season Freshmen JV Varsity TOTAL
          Badminton - Co-ed Spring 0 0 12 12
          Basketball - Girls Winter 0 16 15 31
          Cross Country - Girls Fall 0 0 6 6
          Golf - Girls Fall 0 0 6 6
          Soccer - Girls Winter 0 0 22 22
          Softball Spring 0 15 16 31
          Swimming - Girls Spring 0 0 1 1
          Tennis - Girls Fall 0 0 16 16
          Track- Girls Spring 0 0 22 22
          Volleyball Fall 0 10 9 19
          Water Polo - Girls Fall 0 0 0 0
          Wrestling - Girls Winter 0 0 1 1
          TOTALS   0 41 126 167
                     
          GIRLS FROSH TEAMS 0  
        BOYS FROSH TEAMS
        1  
          GIRLS JV TEAMS 3   BOYS JV TEAMS 5  
          GIRLS V TEAMS 10   BOYS V TEAMS 12  
                     
          Total = 441          

      2020-21 De Anza Athletics_Title IX Analysis Substantial Proportionality_Gender

      • BOYS   # of players    
          TEAMS Season Freshmen JV Varsity TOTAL
          Badminton - Co-ed Spring 0 0 15 15
          Baseball Spring 0 0 18 18
          Basketball - Boys Winter 0 0 19 19
          Cross Country - Boys Fall 0 0 10 10
          Football Fall 0 30 35 65
          Golf - Boys Spring 0 0 4 4
          Soccer - Boys Winter 0 0 18 18
          Swimming - Boys Spring 0 0 0 0
          Tennis - Boys Spring 0 0 7 7
          Track - Boys Spring 0 0 15 15
          Volleyball- Boys Spring 0 0 15 15
          Water Polo - Boys Fall 0 0 0 0
          Wrestling - Boys Winter 0 0 6 6
          TOTALS   0 30 162 192
                     
        GIRLS     # of players  
          TEAMS Season Freshmen JV Varsity TOTAL
          Badminton - Co-ed Spring 0 0 10 10
          Basketball - Girls Winter 0 0 0 0
          Cross Country - Girls Fall 0 0 5 5
          Golf - Girls Fall 0 0 2 2
          Soccer - Girls Winter 0 0 15 15
          Softball Spring 0 0 15 15
          Swimming - Girls Spring 0 0 1 1
          Tennis - Girls Fall 0 0 10 10
          Track- Girls Spring 0 0 15 15
          Volleyball Fall 0 0 10 10
          Water Polo - Girls Fall 0 0 0 0
          Wrestling - Girls Winter 0 0 1 1
          TOTALS   0 0 84 84
                     
          GIRLS FROSH TEAMS 0  
        BOYS FROSH TEAMS
        0  
          GIRLS JV TEAMS 0   BOYS JV TEAMS 1  
          GIRLS V TEAMS 10   BOYS V TEAMS 11  
                     
          Total = 276          

      2019-20 De Anza Athletics_Title IX Analysis Substantial Proportionality_Gender

      • BOYS   # of players    
          TEAMS Season Freshmen JV Varsity TOTAL
          Badminton - Co-ed Spring 0 0 20 20
          Baseball Spring 0 17 18 35
          Basketball - Boys Winter 12 13 16 41
          Cross Country - Boys Fall 0 0 20 20
          Football Fall 17 33 38 88
          Golf - Boys Spring 0 0 8 8
          Soccer - Boys Winter 0 27 19 46
          Swimming - Boys Spring 0 0 4 4
          Tennis - Boys Spring 0 0 15 15
          Track - Boys Spring 0 0 35 35
          Volleyball- Boys Spring 0 16 15 31
          Water Polo - Boys Fall 0 0 0 0
          Wrestling - Boys Winter 0 0 15 15
          TOTALS   29 106 223 358
                     
        GIRLS     # of players  
          TEAMS Season Freshmen JV Varsity TOTAL
          Badminton - Co-ed Spring 0 0 16 16
          Basketball - Girls Winter 0 10 12 22
          Cross Country - Girls Fall 0 0 12 12
          Golf - Girls Fall 0 0 7 7
          Soccer - Girls Winter 0 17 25 42
          Softball Spring 0 16 17 33
          Swimming - Girls Spring 0 0 2 2
          Tennis - Girls Fall 0 0 15 15
          Track- Girls Spring 0 0 26 26
          Volleyball Fall 0 11 15 26
          Water Polo - Girls Fall 0 0 0 0
          Wrestling - Girls Winter 0 0 2 2
          TOTALS   0 54 149 203
                     
          GIRLS FROSH TEAMS 0  
        BOYS FROSH TEAMS
        2  
          GIRLS JV TEAMS 4   BOYS JV TEAMS 5  
          GIRLS V TEAMS 11   BOYS V TEAMS 12  
                     
          Total =