- Home
- Resources
- Bell Schedule
- Bell Schedules
-
Sylvester Greenwood Academy High School
831 Chanslor Ave., Richmond, CA 94801
Phone (510) 231-1402 Fax (510) 234-8128
Matthew Duffy, Superintendent of Schools | Allison Huie, Principal
Bell Schedule 2019/2020
Regular Day: Monday, Tuesday, Thursday, Friday
Period | Regular Day (M, T, TH, F) | Duration |
---|---|---|
Period 1 (Must be in seat at 8:15am) | 8:15 am–9:05 am | 50 minutes |
Passing | 9:05 am 9:10 am | 5 minutes |
Period 2 | 9:10 am–10 am | 50 minutes |
Passing | 10 am–10:05 am | 5 minutes |
Period 3 | 10:05 am–10:55 am | 50 minutes |
Passing | 10:55 am–11 am | 5 minutes |
Period 4 | 11 am-11:50 am | 50 minutes |
Passing | 11:50 am-11:55 am | 5 minutes |
Period 5 | 11:55 am-12:45 pm | 50 minutes |
Passing | 12:45 pm-12:50 pm | 5 minutes |
LUNCH | 12:50 pm-1:20 pm | 30 minutes |
Passing | 1:20 pm-1:25 pm | 5 minutes |
Period 6 | 1:25 pm–2:15 pm | 50 minutes |
Passing | 2:15 pm-2:20 pm | 5 minutes |
Period 7* (M, T, Th, F) *by approval | 2:20 pm-3:25 pm | 65 minutes |
TOTAL INSTRUCTIONAL MINUTES | 330 MINUTES |
Minimum Day: Wednesday and District Minimum Days
Period | Minimum Day: Wednesday & District Minimum Days | Duration |
---|---|---|
Period 1 (Must be in seat at 8:15am) | 8:15 – 8:45 | 30 minutes |
Passing | 8:45 – 8:50 | 5 minutes |
Period 2 | 8:50 – 9:20 | 30 minutes |
Passing | 9:20 – 9:25 | 5 minutes |
Period 3 | 9:25 – 9:55 | 30 minutes |
Passing | 9:55 – 10:00 | 5 minutes |
Period 4 | 10:00 – 10:30 | 30 minutes |
Passing | 10:30 – 10:35 | 5 minutes |
Period 5 | 10:35 – 11:05 | 30 minutes |
Passing | 11:05 – 11:10 | 5 minutes |
Period 6 | 11:10 – 11:40 | 30 minutes |
Passing | 11:40 – 11:45 | 5 minutes |
LUNCH | 11:45 – 12:15 | 30 minutes |
TOTAL INSTRUCTIONAL MINUTES | 210 MINUTES |
Minimum Day: Only Classes
Period | Minimum Day: Only Classes | Duration |
---|---|---|
Period 1B | 8:15 am-8:45 am | 30 minutes |
Passing | 8:45 am-8:50 am | 5 minutes |
Period 2B | 8:50 am-9:20 am | 30 minutes |
Period 5B | 10:35 am-11:05 am | 5 minutes |
Passing | 11:05 am-11:10 am | 30 minutes |
Period 6B | 11:10 am-11:40 am | 5 minutes |
Passing | 11:40 am-11:45 am | 30 minutes |
Lunch | 11:45 pm-12:15 pm | 5 minutes |
DIA REGULAR: LUNES, MARTES, JUEVES, VIERNES
Horario de clases regulares |
|
|
---|---|---|
|
|
|
1 Periodo (Debe ser en sit en 8:15) | 8:15 am–9:05 am | 50 minutes |
Pasando de una clase a otra | 9:05 am 9:10 am | 5 minutes |
2 Período | 9:10 am–10 am | 50 minutes |
Pasando de una clase a otra | 10 am–10:05 am | 5 minutes |
3 Período | 10:05 am–10:55 am | 50 minutes |
Pasando de una clase a otra | 10:55 am–11 am | 5 minutes |
4 Período | 11 am-11:50 am | 50 minutes |
Pasando de una clase a otra | 11:50 am-11:55 am | 5 minutes |
5 Período | 11:55 am-12:45 pm | 50 minutes |
Pasando de una clase a otra | 12:45 pm-12:50 pm | 5 minutes |
Almurezo | 12:50 pm-1:20 pm | 30 minutes |
Pasando de una clase a otra | 1:20 pm-1:25 pm | 5 minutes |
6 Período | 1:25 pm–2:15 pm | 50 minutes |
Pasando de una clase a otra | 2:15 pm-2:20 pm | 5 minutes |
7 Período (M, T, Th, F) | 2:20 pm-3:25 pm | 65 minutes |
TOTAL DE INSTRUCCIÓN MINUTOS | 330 MINUTES |