2021-22 Archive
School Site | 2021-22 SPSA | 2021-22 SPSA Quick View | 2021-22 Allocation |
|---|---|---|---|
Elementary School Sites | null | null | |
Bayview | |||
Chavez | |||
Collins | |||
Coronado | |||
Dover | |||
Downer | |||
Ellerhorst | |||
Fairmont | |||
Ford | |||
Grant | |||
Hanna Ranch | |||
Harding | |||
Highland | |||
Kensington | |||
King | |||
Lake | |||
Lincoln | |||
Lupine Hills | |||
Madera | SPSA | ||
Michelle Obama | |||
Mira Vista | |||
Montalvin | |||
Murphy | |||
Nystrom | |||
Ohlone | |||
Olinda | |||
Peres | |||
Riverside | |||
Shannon | |||
Sheldon | |||
Stege | |||
Stewart | |||
Tara Hills | |||
Valley View | |||
Verde | |||
Washington | |||
West County Mandarin | |||
Middle School Sites | null | null | |
Betty Reid Soskin (Crespi) | |||
DeJean Middle | |||
Helms Middle | |||
Hercules Middle | |||
Korematsu Middle | |||
Pinole Middle | |||
High School Sites | null | null | null |
De Anza High | |||
El Cerrito High | |||
Hercules High | |||
Kennedy High | |||
Middle College | |||
Pinole Valley | |||
Richmond High | |||
Alternative School Sites | null | null | |
Greenwood Academy | |||
Vista High School |