2020-21 Archive
School Site | 2020-2021 SPSA | SPSA 2020-21 Quick View | 2020-2021 Site Allocation |
|---|---|---|---|
Elementary | null | null | |
Bayview | |||
Chavez | |||
Collins | |||
Coronado | |||
Dover | |||
Downer | |||
Ellerhorst | |||
Fairmont | |||
Ford | |||
Grant | |||
Hanna Ranch | |||
Harding | |||
Highland | |||
Kensington | |||
King | |||
Lake | |||
Lincoln | |||
Lupine Hills | |||
Madera | |||
Michelle Obama | |||
Mira Vista | |||
Montalvin | |||
Murphy | |||
Nystrom | |||
Ohlone | |||
Olinda | |||
Peres | |||
Riverside | |||
Shannon | |||
Sheldon | |||
Stege | |||
Stewart | |||
Tara Hills | |||
Valley View | |||
Verde | |||
Washington | |||
West County Mandarin | |||
Middle Schools | null | null | |
Crespi Middle | |||
DeJean Middle | |||
Helms Middle | |||
Hercules Middle | |||
Korematsu Middle | |||
Pinole Middle | null | ||
High Schools | null | null | null |
De Anza High | |||
El Cerrito High | |||
Hercules High | |||
Kennedy High | |||
Middle College | |||
Pinole Valley | |||
Richmond High | |||
Alternative Schools | null | null | |
Greenwood Academy | |||
Vista High School |