General Services
Warehouse Catalog - Limited Stock Items
The Following Items Will Be Deleted From Inventory Upon Depletion Of Stock
Updated 11/27/07
Art Supplies
| Quantity in Warehouse | Stock # | Description | Price | Unit of Measure |
| 494 | 024000 | Brush, Water Color #12 Super | $0.69 | Each |
| 31 | 132753 | Knife, Utility Blades Refill | $1.45 | Package |
| 66 | 132506 | Knife, Utility, With 5 Blades Retractable Blade Knife | $2.96 | Each |
| 168 | 164004 | Paper, Construction, 12 X 18 WarmBrown | $1.60 | Package |
Office / Classroom Supplies
| Quantity in Warehouse | Stock # | Description | Price | Unit of Measure |
| 130 | 400002 | Adding Machine Tape, 2-1/4" | $0.29 | Each |
| 23 | 650000 | Batteries, Alkaline, AAA | $0.45 | Each |
| 185 | 651032 | Binder, For Greenbar Data, Dark Gray | $2.98 | Each |
| 50 | 467209 | Book Covers,9" X 15" | $6.16 | RM |
| 65 | 467308 | Book Covers 12" X 18" | $7.16 | RM |
| 43 | 467407 | Book Covers, 15" X 21" | $11.75 | Ream |
| 21 | 437004 | Envelopes, Manila, Legal 9-1/2" Long, #10, 500/Box | $9.04 | Box |
| 138 | 436006 | Envelopes, Manila, Letter 6", 500/Box | $7.14 | Box |
| 81 | 538009 | Labels, 1" X 3", No Lines Self-Adhesive, Not For Printers | $0.79 | Box |
| 10 | 552000 | Paper Clamps, #1 Butterfly Large, 12/Box | $0.26 | Box |
| 65 | 557139 | Paper Punch, 3-Hole, Light-Weight, Office Style | $13.63 | Each |
| 79 | 603340 | Pen, Ballpoint, Blue-Fine 12/Box | $0.76 | Box |
| 63 | 603362 | Pen, Ballpoint, Red-Fine 12/Box | $1.02 | Box |
| 79 | 603374 | Pen, Ballpoint, Red-Medium 12/Box | $0.75 | Box |
| 200 | 603385 | Pen, Gel Ink, Retractable, Black 12/Bx | $11.31 | Bx |
| 172 | 603380 | Pen, Gel Ink, Retractable, Blue 12/Bx | $11.31 | Bx |
| 283 | 603390 | Pen, Gel Ink, Retractable, Red 12/Bx | $11.29 | Bx |
| 3 | 603387 | Pen Refill, Gel, Retract, Black 2/Pkg | $1.06 | Pkg |
| 52 | 603392 | Pen Refill, Gel, Retract, Red 2/Pkg | $1.06 | Pkg |
| 16 | 405175 | Tablet, Climax 8-1/2" X 14" Ruled Yellow | $0.56 | Each |
Physical Education
| Quantity in Warehouse | Stock # | Description | Price | Unit of Measure |
| 19 | 822056 | Basketball Goal Net | $0.89 | Each |
| 6 | 872051 | Basketball Score Book Short &Amp; Long | $2.95 | Each |
| 20 | 823922 | Football, Kickoff Tee 2" Rubber | $1.47 | Each |
| 7 | 870550 | Baseball Score Book, Club Size | $2.92 | Each |
| 30 | 834051 | Softball Base Rubber | $5.22 | Each |
| 5 | 837559 | Softball Home Plate | $6.45 | Each |
| 14 | 841304 | Tennis Ball, Practice Ball | $5.46 | Dozen |
| 25 | 850057 | Volleyball Leather 18 panel | $20.64 | Each |
Health
| Quantity in Warehouse | Stock # | Description | Price | Unit of Measure |
| 40 | 996207 | Ace Bandage, 3 Inches | $0.47 | Each |
Typewriter / Printer Supplies
| Quantity in Warehouse | Stock # | Description | Price | Unit of Measure |
| 125 | 608900 | Toner, Hp Laserjet 4100 | $112.04 | Each |
| 48 | 605950 | Toner, Tn560, Br Fmc-8420 - For Brother Fax/Scan/Laser Printer | $61.04 | Each |