Ellerhorst Elementary School
Accelerated Reader Quiz List
Sorted by Book Level
| Title | Author | Book Level | Points |
| Wizard of Oz (Unabridged), The | Baum, L. Frank | 7.0 | 7.0 |
| To Be a Princess: The Fascinating Lives of Real Princesses | Brewster/Coulter | 7.0 | 3.0 |
| Pacific Division: The Golden State Warriors...Supersonics, The | Brock, Ted | 7.0 | 1.0 |
| Martin Luther King: The Peaceful Warrior | Clayton, Ed | 7.0 | 2.0 |
| Daily Life in a Covered Wagon | Erickson, Paul | 7.0 | 2.0 |
| Make Way for Sam Houston | Fritz, Jean | 7.0 | 4.0 |
| India | Ganeri, Anita/Jonardon | 7.0 | 1.0 |
| Barbara Pierce Bush | Greenberg, Judith E. | 7.0 | 2.0 |
| Haiti | Hintz, Martin | 7.0 | 3.0 |
| French (We Came to North America), The | Horton, Casey | 7.0 | 1.0 |
| Morse Code (Communicating) | Hossell, Karen Price | 7.0 | 2.0 |
| India: The Land | Kalman, Bobbie | 7.0 | 1.0 |
| Fox Busters, The | King-Smith, Dick | 7.0 | 4.0 |
| Chinese (We Came to North America), The | Kite, Lorien | 7.0 | 1.0 |
| Hidden Worlds: Looking Through a Scientist's Microscope | Kramer, Stephen | 7.0 | 1.0 |
| Jim Abbott: Major League Pitcher | Macht, Norman L. | 7.0 | 4.0 |
| Orlando Cepeda Story, The | Markusen, Bruce | 7.0 | 6.0 |
| Hero and the Crown, The | McKinley, Robin | 7.0 | 15.0 |
| Scottie Pippen (Basketball Legends) | McMane, Fred | 7.0 | 2.0 |
| New York Giants (NFL Today) | Nelson, Julie | 7.0 | 1.0 |
| Pittsburgh Steelers (NFL Today) | Nelson, Julie | 7.0 | 1.0 |
| Tennessee Titans (NFL Today) | Nelson, Julie | 7.0 | 1.0 |
| Green Bay Packers (NFL Today) | Nichols, John | 7.0 | 1.0 |
| Russia: The Land | Nickles, Greg | 7.0 | 1.0 |
| Eldest | Paolini, Christopher | 7.0 | 36.0 |
| Queen Latifah (A&E Biography) | Ruth, Amy | 7.0 | 3.0 |
| Wright Brothers: The Birth of Modern Aviation, The | Sproule, Anna | 7.0 | 2.0 |
| Words West: Voices of Young Pioneers | Wadsworth, Ginger | 7.0 | 6.0 |
| Midwest Division: The Dallas Mavericks...Utah Jazz, The | Walters, John | 7.0 | 1.0 |
| Erosion (Earth Watch) | Winner, Cherie | 7.0 | 1.0 |
| Greece: The Culture | Adare, Sierra | 7.1 | 1.0 |
| B. Franklin, Printer | Adler, David A. | 7.1 | 4.0 |
| Muscle Cars | Bailey, Katharine | 7.1 | 1.0 |
| Gus Grissom: A Space Biography | Bredeson, Carmen | 7.1 | 1.0 |
| Dog | Clutton-Brock, Juliet | 7.1 | 1.0 |
| Huron (Native American People), The | Doherty, Craig/Katherine | 7.1 | 1.0 |
| Dennis Rodman (Basketball Legends) | Frank, Steven | 7.1 | 2.0 |
| Shh! We're Writing the Constitution | Fritz, Jean | 7.1 | 1.0 |
| What's That Bug? | Froman, Nan | 7.1 | 1.0 |
| Pawnee (Native American People), The | Hahn, Elizabeth | 7.1 | 1.0 |
| Ogres and Giants | Hamilton, John | 7.1 | 0.5 |
| We Were There, Too! Young People in U.S. History | Hoose, Phillip | 7.1 | 17.0 |
| Maya Angelou (A&E Biography) | Kite, L. Patricia | 7.1 | 3.0 |
| Serbia (Enchantment of the World) | Milivojevic, JoAnn | 7.1 | 2.0 |
| San Diego Chargers (NFL Today) | Nelson, Julie | 7.1 | 1.0 |
| San Francisco 49ers (NFL Today) | Nelson, Julie | 7.1 | 1.0 |
| Seattle Seahawks (NFL Today) | Nelson, Julie | 7.1 | 1.0 |
| France: The Culture | Nickles, Greg | 7.1 | 1.0 |
| France: The Land | Nickles, Greg | 7.1 | 1.0 |
| Rascal | North, Sterling | 7.1 | 7.0 |
| Wright Brothers: Inventors of the Airplane, The | Old, Wendie C. | 7.1 | 4.0 |
| Golden Compass, The | Pullman, Philip | 7.1 | 19.0 |
| Skiing (Pro-Am Sports) | Rogers, Hal | 7.1 | 2.0 |
| Mary Todd Lincoln | Santow, Dan | 7.1 | 2.0 |
| Feathered Dinosaurs | Sloan, Christopher | 7.1 | 1.0 |
| Slippery Slope, The | Snicket, Lemony | 7.1 | 9.0 |
| Black Rhinos (The Untamed World) | Watt, E. Melanie | 7.1 | 2.0 |
| Peter Pan | Barrie, James M. | 7.2 | 8.0 |
| Poisoners and Pretenders | Chinery, Michael | 7.2 | 1.0 |
| Mission San Fernando Rey de Espana | Ching, Jacqueline | 7.2 | 1.0 |
| Narragansett (Native American People), The | Doherty, Craig/Katherine | 7.2 | 1.0 |
| Michael Jordan (Jr. World Biographies) | Dolan, Sean | 7.2 | 1.0 |
| Mission San Juan Bautista | Draper, Allison Stark | 7.2 | 1.0 |
| Incident at Hawk's Hill | Eckert, Allan | 7.2 | 9.0 |
| Edith Kermit Carow Roosevelt | Feinberg, Barbara Silberdick | 7.2 | 1.0 |
| Colin Powell | Finlayson, Reggie | 7.2 | 3.0 |
| Oregon Trail, The | Fisher, Leonard Everett | 7.2 | 1.0 |
| Atlantic Division: The Boston Celtics...Washington Wizard, The | Gigliotti, Jim | 7.2 | 1.0 |
| Roberto Clemente | Gilbert, Thomas | 7.2 | 4.0 |
| Africans (We Came to North America), The | Green, Jen | 7.2 | 1.0 |
| New York (America the Beautiful) | Heinrichs, Ann | 7.2 | 4.0 |
| Langston Hughes: Poet of the Harlem Renaissance | Hill, Christine M. | 7.2 | 3.0 |
| New Mexico (America the Beautiful) | Kent, Deborah | 7.2 | 3.0 |
| Lives of the Writers: Comedies, Tragedies (...Neighbors Thought) | Krull, Kathleen | 7.2 | 3.0 |
| Exploration and Conquest: The Americas After Columbus, 1500-1620 | Maestro, Betsy | 7.2 | 1.0 |
| Minnesota Vikings (NFL Today) | Nelson, Julie | 7.2 | 1.0 |
| Oakland Raiders (NFL Today) | Nelson, Julie | 7.2 | 1.0 |
| Buffalo Bills (NFL Today) | Nichols, John | 7.2 | 1.0 |
| Carolina Panthers (NFLToday) | Nichols, John | 7.2 | 1.0 |
| Booker T. Washington (Jr. World Biographies) | Nicholson, Lois P. | 7.2 | 1.0 |
| Mission La Purisima Concepcion | Ostrow, Kim | 7.2 | 1.0 |
| Grizzly Bears | Parker, Janice | 7.2 | 1.0 |
| Harry Potter and the Half-Blood Prince | Rowling, J.K. | 7.2 | 29.0 |
| Harry Potter and the Order of the Phoenix | Rowling, J.K. | 7.2 | 44.0 |
| Mission San Antonia de Padua | Serafin, Kim | 7.2 | 1.0 |
| Heart: Our Circulatory System, The | Simon, Seymour | 7.2 | 0.5 |
| Mexico (Enchantment of the World) | Stein, R. Conrad | 7.2 | 2.0 |
| Ernest Hemingway: Writer and Adventurer | Yannuzzi, Della A. | 7.2 | 3.0 |
| Greece: The Land | Adare, Sierra | 7.3 | 1.0 |
| Shipwreck at the Bottom of the World | Armstrong, Jennifer | 7.3 | 6.0 |
| Gloria Estefan (A&E Biography) | Benson, Michael | 7.3 | 3.0 |
| Physical Brain, The | Brynie, Faith | 7.3 | 2.0 |
| Mission San Rafael Arcangel | Ching, Jacqueline | 7.3 | 1.0 |
| Cat | Clutton-Brock, Juliet | 7.3 | 1.0 |
| Dougal Dixon's Dinosaurs | Dixon, Dougal | 7.3 | 3.0 |
| Mission San Francisco de Solano | Draper, Allison Stark | 7.3 | 1.0 |
| Mission San Luis Obispo de Tolosa | Edgar, Kathleen/Susan | 7.3 | 1.0 |
| Creek (Native American People), The | Hahn, Elizabeth | 7.3 | 1.0 |
| Elvis | Hardinge, Melissa | 7.3 | 2.0 |
| Cloning: Frontiers of Genetic Engineering | Jefferis, David | 7.3 | 1.0 |
| Abraham Lincoln: Friend of the People | Judson, Clara Ingram | 7.3 | 7.0 |
| Mission San Buenaventura | Margaret, Amy | 7.3 | 1.0 |
| Mission San Jose | Margaret, Amy | 7.3 | 1.0 |
| Outside and Inside Mummies | Markle, Sandra | 7.3 | 1.0 |
| Sweden | McNair, Sylvia | 7.3 | 2.0 |
| Mission Nuestra Senora de la Soledad | Ostrow, Kim | 7.3 | 1.0 |
| End, The | Snicket, Lemony | 7.3 | 9.0 |
| Lemony Snicket: The Unauthorized Autobiography | Snicket, Lemony | 7.3 | 3.0 |
| Navajo (Native American People), The | Stan, Susan | 7.3 | 1.0 |
| Shaquille O'Neal (Basketball Legends) | Ungs, Tim | 7.3 | 2.0 |
| Patrick Ewing (Basketball Legends) | Wiener, Paul | 7.3 | 2.0 |
| Birds' Christmas Carol, The | Wiggin, Kate Douglas | 7.3 | 2.0 |
| Malcolm X (A&E Biography) | Benson, Michael | 7.4 | 3.0 |
| Tree | Burnie, David | 7.4 | 1.0 |
| People and Places | Chinery, Michael | 7.4 | 1.0 |
| Erma Bombeck: Writer and Humorist | Colwell, Lynn Hutner | 7.4 | 4.0 |
| Indian School: Teaching the White Man's Way | Cooper, Michael L. | 7.4 | 2.0 |
| Pueblo (Native American People), The | D'Apice, Mary | 7.4 | 1.0 |
| Elephants (The Untamed World) | Dudley, Karen | 7.4 | 2.0 |
| Mission San Miguel Arcangel | Edgar, Kathleen/Susan | 7.4 | 1.0 |
| Purple Death: The Mysterious Flu of 1918 | Getz, David | 7.4 | 2.0 |
| Time Travel | Hamilton, John | 7.4 | 1.0 |
| Texas (America the Beautiful) | Heinrichs, Ann | 7.4 | 4.0 |
| Vermont (America the Beautiful) | Heinrichs, Ann | 7.4 | 4.0 |
| Bahamas (Enchantment of the World), The | Hintz, Martin/Stephen | 7.4 | 3.0 |
| Jungle Book: The Mowgli Stories, The | Kipling/Pinkney | 7.4 | 12.0 |
| Snow Dog | Kjelgaard, Jim | 7.4 | 8.0 |
| White Fang (Unabridged) | London, Jack | 7.4 | 13.0 |
| Anne of the Island | Montgomery, L.M. | 7.4 | 13.0 |
| Pyramid | Putnam, James | 7.4 | 1.0 |
| Louisiana Purchase, The | Sakurai, Gail | 7.4 | 1.0 |
| Penultimate Peril, The | Snicket, Lemony | 7.4 | 7.0 |
| Scotland (Enchantment of the World) | Stein, R. Conrad | 7.4 | 3.0 |
| Oregon Trail, The | Thompson, Linda | 7.4 | 1.0 |
| Morocco (Enchantment of the World) | Blauer/LaurŽ | 7.5 | 3.0 |
| James Buchanan: Fifteenth President of the United States | Brill, Marlene Targ | 7.5 | 2.0 |
| Plant | Burnie, David | 7.5 | 1.0 |
| Civil War: American Tragedy (First Book), The | Carter, Alden R. | 7.5 | 1.0 |
| Resources and Conservation | Chinery, Michael | 7.5 | 1.0 |
| Wolves (The Untamed World) | Dudley, Karen | 7.5 | 2.0 |
| Oman | Foster, Leila Merrell | 7.5 | 2.0 |
| Kids At Work: Lewis Hine and the Crusade Against Child Labor | Freedman, Russell | 7.5 | 2.0 |
| Blackfoot (Native American People), The | Hahn, Elizabeth | 7.5 | 1.0 |
| Golden State Warriors (Inside the NBA) | Italia, Bob | 7.5 | 1.0 |
| Mr. Revere and I | Lawson, Robert | 7.5 | 5.0 |
| Missions of the Los Angeles Area | MacMillan, Dianne | 7.5 | 2.0 |
| New Americans: Colonial Times, 1620-1689, The | Maestro, Betsy | 7.5 | 1.0 |
| Gorillas (The Untamed World) | Miller-Schroeder, Patricia | 7.5 | 2.0 |
| Egyptian Pyramid, An | Morley, Jacqueline | 7.5 | 1.0 |
| Tropical Rain Forests (Our Endangered Planet) | Mutel/Rodgers | 7.5 | 1.0 |
| Marie Curie and Radium (Science Discoveries) | Parker, Steve | 7.5 | 1.0 |
| Marquis de Lafayette: French Hero of the American Revolution | Payan, Gregory | 7.5 | 2.0 |
| Pirate | Platt, Richard | 7.5 | 1.0 |
| Kentucky (America the Beautiful) | Stein, R. Conrad | 7.5 | 3.0 |
| Edgar Allan Poe (A&E Biography) | Streissguth, Tom | 7.5 | 3.0 |
| Valuing World Heritage | Watson, Susan | 7.5 | 1.0 |
| Sword in the Stone, The | White, T.H. | 7.5 | 16.0 |
| Century for Young People, The | Armstrong, Jennifer | 7.6 | 12.0 |
| South Africa | Blauer, Ettagale | 7.6 | 2.0 |
| Incredible Journey, The | Burnford, Sheila | 7.6 | 5.0 |
| Horse | Clutton-Brock, Juliet | 7.6 | 1.0 |
| Weather | Cosgrove, Brian | 7.6 | 1.0 |
| Bald Eagles (The Untamed World) | Dudley, Karen | 7.6 | 2.0 |
| Mission San Diego de Alcala | Edgar, Kathleen/Susan | 7.6 | 1.0 |
| Coretta Scott King: Keeper of the Dream | Henry/Taitz | 7.6 | 5.0 |
| Virtual Reality & Beyond (Kids and Computers) | Jortberg, Charles A. | 7.6 | 0.5 |
| Mission Santa Clara de Asis | Margaret, Amy | 7.6 | 1.0 |
| Latin Sensations (A&E Biography) | Marquez, Heron | 7.6 | 3.0 |
| Reptile | McCarthy, Colin | 7.6 | 1.0 |
| Boys' War, The | Murphy, Jim | 7.6 | 3.0 |
| Great Fire, The | Murphy, Jim | 7.6 | 4.0 |
| Jacksonville Jaguars (NFL Today) | Nelson, Julie | 7.6 | 1.0 |
| Hispanics (We Came to North America), The | Nickles, Greg | 7.6 | 1.0 |
| Fish | Parker, Steve | 7.6 | 1.0 |
| Louis Pasteur and Germs | Parker, Steve | 7.6 | 1.0 |
| Pond & River | Parker, Steve | 7.6 | 1.0 |
| Seashore | Parker, Steve | 7.6 | 1.0 |
| Ray Charles: Voice of Soul | Ritz, David | 7.6 | 4.0 |
| Kidnapped | Stevenson, Robert Louis | 7.6 | 14.0 |
| Wigwam and the Longhouse, The | Yue, Charlotte/David | 7.6 | 2.0 |
| Missions of the Monterey Bay Area | Abbink, Emily | 7.7 | 2.0 |
| Bolivia (Enchantment of the World) | Augustin, Byron | 7.7 | 4.0 |
| Peter Pan | Barrie, James M. | 7.7 | 8.0 |
| England | Blashfield, Jean F. | 7.7 | 3.0 |
| Ireland (Enchantment of the World) | Blashfield, Jean F. | 7.7 | 4.0 |
| Maritcha: A Nineteenth-Century American Girl | Bolden, Tonya | 7.7 | 1.0 |
| Kareem Abdul-Jabbar (Basketball Legends) | Borello, Helen | 7.7 | 2.0 |
| Missions of the Inland Valleys | Brower, Pauline | 7.7 | 2.0 |
| Robert E. Peary: To the Top of the World | Calvert, Patricia | 7.7 | 2.0 |
| Alice's Adventures in Wonderland & Through the Looking Glass | Carroll, Lewis | 7.7 | 10.0 |
| Nelson Mandela (A&E Biography) | Finlayson, Reggie | 7.7 | 3.0 |
| Lee Trevino (Hispanics of Achievement) | Gilbert, Thomas | 7.7 | 4.0 |
| Castle | Gravett, Christopher | 7.7 | 1.0 |
| King Henry VIII (First Book) | Green, Robert | 7.7 | 1.0 |
| William the Conqueror (First Book) | Green, Robert | 7.7 | 1.0 |
| Get on Board: The Story of the Underground Railroad | Haskins, Jim | 7.7 | 4.0 |
| One More River to Cross | Haskins, Jim | 7.7 | 8.0 |
| Pennsylvania (America the Beautiful) | Heinrichs, Ann | 7.7 | 4.0 |
| Poland (Enchantment of the World) | Hintz, Martin | 7.7 | 3.0 |
| Missions of the Southern Coast | Lemke, Nancy | 7.7 | 2.0 |
| Desert | MacQuitty, Miranda | 7.7 | 1.0 |
| Ocean | MacQuitty, Miranda | 7.7 | 1.0 |
| Mission Santa Barbara | Margaret, Amy | 7.7 | 1.0 |
| Wild Colorado, The | Maurer, Richard | 7.7 | 4.0 |
| Cowboy | Murdoch, David H. | 7.7 | 1.0 |
| Young Patriot: The American Revolution as Experienced..., A | Murphy, Jim | 7.7 | 3.0 |
| Skeleton | Parker, Steve | 7.7 | 0.5 |
| Mission San Luis Rey de Francia | Quasha, Jennifer | 7.7 | 1.0 |
| Coretta Scott King: Striving for Civil Rights | Schraff, Anne | 7.7 | 3.0 |
| Black Beauty (Unabridged) | Sewell, Anna | 7.7 | 11.0 |
| Volcano & Earthquake | VanRose, Susanna | 7.7 | 1.0 |
| Missions of the San Francisco Bay Area | White, Tekla N. | 7.7 | 2.0 |
| First Woman Doctor, The | Baker, Rachel | 7.8 | 10.0 |
| Hitler Youth: Growing Up in Hitler's Shadow | Bartoletti, Susan Campbell | 7.8 | 6.0 |
| Dragon Bones and Dinosaur Eggs: A Photobiography...Andrews | Bausum, Ann | 7.8 | 1.0 |
| Bill Gates | Connolly, Sean | 7.8 | 1.0 |
| Mission San Francisco de Asis | Edgar, Kathleen/Susan | 7.8 | 1.0 |
| Iraq (Enchantment of the World) | Foster, Leila Merrell | 7.8 | 3.0 |
| Story of Rachel Carson and the Environmental Movement, The | Foster, Leila Merrell | 7.8 | 1.0 |
| Eleanor Roosevelt: A Life of Discovery | Freedman, Russell | 7.8 | 6.0 |
| Matthew Henson (Black Americans of Achievement) | Gilman, Michael | 7.8 | 4.0 |
| San Francisco 49ers (Great Sports Teams), The | Grabowski, John F. | 7.8 | 5.0 |
| Jungle | Greenaway, Theresa | 7.8 | 1.0 |
| Indiana (America the Beautiful) | Heinrichs, Ann | 7.8 | 3.0 |
| Niger (Enchantment of the World) | Heinrichs, Ann | 7.8 | 4.0 |
| Bill Cosby | Herbert, Solomon J. | 7.8 | 3.0 |
| Susan B. Anthony: Voice for Women's Voting Rights | Kendall, Martha E. | 7.8 | 3.0 |
| Maine (America the Beautiful) | Kent, Deborah | 7.8 | 4.0 |
| Lives of the Artists | Krull, Kathleen | 7.8 | 3.0 |
| Edwin Hubble (Groundbreakers) | Macdonald, Fiona | 7.8 | 2.0 |
| Thailand (Enchantment of the World) | McNair, Sylvia | 7.8 | 2.0 |
| Hold Your Horses! | Meltzer, Milton | 7.8 | 3.0 |
| Satellites (20th Century Inventions) | Parker, Steve | 7.8 | 1.0 |
| Ancient Greece | Pearson, Anne | 7.8 | 1.0 |
| Elephant | Redmond, Ian | 7.8 | 1.0 |
| Jesse Jackson | Steffens/Woog | 7.8 | 4.0 |
| South Carolina (America the Beautiful) | Stein, R. Conrad | 7.8 | 3.0 |
| Nature's Fury: Eyewitness Reports of Natural Disasters | Vogel, Carole G. | 7.8 | 5.0 |
| Little Women (Part I and II) (Unabridged) | Alcott, Louisa May | 7.9 | 33.0 |
| Aztec, Inca & Maya | Baquedano, Elizabeth | 7.9 | 1.0 |
| Plague Tales, The | Benson, Ann | 7.9 | 36.0 |
| Shirley Temple Black: Actor and Diplomat | Blashfield, Jean F. | 7.9 | 2.0 |
| Washington (America the Beautiful) | Blashfield, Jean F. | 7.9 | 4.0 |
| Nigeria (Enchantment of the World) | Blauer/LaurŽ | 7.9 | 3.0 |
| Commodore Perry in the Land of the Shogun | Blumberg, Rhoda | 7.9 | 3.0 |
| Mission San Carlos Borromeo del Rio Carmelo | Edgar, Kathleen/Susan | 7.9 | 1.0 |
| Mission San Juan Capistrano | Edgar, Kathleen/Susan | 7.9 | 1.0 |
| Vicksburg: The Battle That Won the Civil War | Fraser, Mary Ann | 7.9 | 2.0 |
| Penguins! | Lynch, Wayne | 7.9 | 3.0 |
| Lincoln Beachey: The Man Who Owned the Sky | Marrero, Frank | 7.9 | 4.0 |
| Finland (Enchantment of the World) | McNair, Sylvia | 7.9 | 2.0 |
| Smoke and Ashes: The Story of the Holocaust (Revised & Expanded) | Rogasky, Barbara | 7.9 | 10.0 |
| Nevada (America the Beautiful) | Stein, R. Conrad | 7.9 | 3.0 |
| Wisconsin (America the Beautiful) | Stein, R. Conrad | 7.9 | 3.0 |
| On the Halfpipe with...Tony Hawk | Stout, Glenn | 7.9 | 3.0 |
| Rita Moreno (Hispanics of Achievement) | Suntree, Susan | 7.9 | 3.0 |
| Music | Ardley, Neil | 8.0 | 1.0 |
| Marvelous Land of Oz, The | Baum, L. Frank | 8.0 | 7.0 |
| Norway (Enchantment of the World) | Blashfield, Jean F. | 8.0 | 4.0 |
| Mississippi (America the Beautiful) | Carson, Robert | 8.0 | 3.0 |
| Wyoming (America the Beautiful) | Kent, Deborah | 8.0 | 3.0 |
| Stephen King (Pop Culture Legends) | Keyishian, Amy/Marjorie | 8.0 | 4.0 |
| Call of the Wild, The | London, Jack | 8.0 | 7.0 |
| Fields of Fury: The American Civil War | McPherson, James M. | 8.0 | 4.0 |
| Johann Gutenberg: Master of Modern Printing | Pollard, Michael | 8.0 | 2.0 |
| New Hampshire (America the Beautiful) | Stein, R. Conrad | 8.0 | 4.0 |
| Kidnapped | Stevenson, Robert Louis | 8.0 | 15.0 |
| Muhammad Ali: The World's Champion | Tessitore, John | 8.0 | 5.0 |
| Adventures of Tom Sawyer, The | Twain, Mark | 8.0 | 12.0 |
| Little Men | Alcott, Louisa May | 8.1 | 19.0 |
| Jim Thorpe (North American Indians of Achievement) | Bernotas, Bob | 8.1 | 3.0 |
| Little Lord Fauntleroy (Unabridged) | Burnett, Frances Hodgson | 8.1 | 11.0 |
| Walt Disney: Creator of Mickey Mouse | Cole, Michael D. | 8.1 | 3.0 |
| Franklin Delano Roosevelt | Freedman, Russell | 8.1 | 6.0 |
| Israel (Enchantment of the World) | Hintz, Stephen/Martin | 8.1 | 3.0 |
| World War Two Submarine, A | Humble, Richard | 8.1 | 1.0 |
| Ancient Rome | James, Simon | 8.1 | 2.0 |
| Tennessee (America the Beautiful) | Kent, Deborah | 8.1 | 4.0 |
| Utah (America the Beautiful) | Kent, Deborah | 8.1 | 4.0 |
| Cheyenne (Native American People), The | Lodge, Sally | 8.1 | 1.0 |
| Connecticut (America the Beautiful) | McNair, Sylvia | 8.1 | 3.0 |
| U.S. Territories (America the Beautiful) | McNair, Sylvia | 8.1 | 4.0 |
| Colombia (Enchantment of the World) | Morrison, Marion | 8.1 | 2.0 |
| Illinois (America the Beautiful) | Stein, R. Conrad | 8.1 | 3.0 |
| Adventures of Tom Sawyer (Unabridged), The | Twain, Mark | 8.1 | 12.0 |
| Good Fight: How World War II Was Won, The | Ambrose, Stephen E. | 8.2 | 2.0 |
| Madagascar (Enchantment of the World) | Blauer/LaurŽ | 8.2 | 4.0 |
| American Hero: The True Story of Charles A. Lindbergh, An | Denenberg, Barry | 8.2 | 8.0 |
| Wind in the Willows (Unabridged), The | Grahame, Kenneth | 8.2 | 11.0 |
| Oklahoma (America the Beautiful) | Heinrichs, Ann | 8.2 | 3.0 |
| Wyoming (America the Beautiful) | Heinrichs, Ann | 8.2 | 3.0 |
| Missouri (America the Beautiful) | Hintz, Martin | 8.2 | 4.0 |
| Lives of the Presidents: Fame, Shame (And...Neighbors Thought) | Krull, Kathleen | 8.2 | 4.0 |
| Nebraska (America the Beautiful) | McNair, Sylvia | 8.2 | 4.0 |
| Bound for America: The Story of the European Immigrants | Meltzer, Milton | 8.2 | 3.0 |
| Insect | Mound, Laurence | 8.2 | 1.0 |
| Nelson Mandela: Leader Against Apartheid | Pogrund, Benjamin | 8.2 | 3.0 |
| Saga of Lewis & Clark, The | Schmidt, Thomas/Jeremy | 8.2 | 7.0 |
| South Dakota (America the Beautiful) | Shepherd, Donna Walsh | 8.2 | 4.0 |
| Heidi | Spyri, Johanna | 8.2 | 16.0 |
| Heidi | Spyri, Johanna | 8.2 | 17.0 |
| Dr. Ernest Drake's Dragonology: The Complete Book of Dragons | Steer, Dugald A. | 8.2 | 2.0 |
| Gloria Estefan (Hispanics of Achievement) | Stefoff, Rebecca | 8.2 | 4.0 |
| Fossil | Taylor, Paul D. | 8.2 | 1.0 |
| Importance of Mother Teresa, The | Tilton, Rafael | 8.2 | 6.0 |
| Brainstorm: The Stories of Twenty American Kid Inventors | Tucker, Tom | 8.2 | 5.0 |
| California Gold Rush in American History, The | Altman, Linda Jacobs | 8.3 | 4.0 |
| Africa | Ayo, Yvonne | 8.3 | 1.0 |
| Cat in the Family, A | Birr, Uschi | 8.3 | 3.0 |
| First Civilizations (History of Everyday Things), The | Caselli, Giovanni | 8.3 | 2.0 |
| People's Republic of China | Dramer, Kim | 8.3 | 3.0 |
| Kuwait (Enchantment of the World) | Foster, Leila Merrell | 8.3 | 3.0 |
| Edwin Hubble (Book Report Biographies) | Fox, Mary Virginia | 8.3 | 3.0 |
| Queen Elizabeth II (First Book) | Green, Robert | 8.3 | 1.0 |
| Minnesota (America the Beautiful) | Hintz, Martin | 8.3 | 3.0 |
| Rosa Parks (Black Americans of Achievement) | Hull, Mary | 8.3 | 4.0 |
| Puerto Rico (America the Beautiful) | Kent, Deborah | 8.3 | 3.0 |
| Ella Fitzgerald (Black Americans of Achievement) | Kliment, Bud | 8.3 | 3.0 |
| David Letterman (Pop Culture Legends) | Lefkowitz, Frances | 8.3 | 5.0 |
| Now Is Your Time! | Myers, Walter Dean | 8.3 | 9.0 |
| Gold Rush: A Primary Source History of the...in California, The | O'Donnell, Kerri | 8.3 | 2.0 |
| Pharaohs of Ancient Egypt, The | Payne, Elizabeth | 8.3 | 6.0 |
| Great Ancestor Hunt: The Fun of Finding Out Who You Are, The | Perl, Lila | 8.3 | 4.0 |
| Austria (Enchantment of the World) | Stein, R. Conrad | 8.3 | 4.0 |
| Washington (America the Beautiful) | Stein, R. Conrad | 8.3 | 3.0 |
| Treasure Island | Stevenson, Robert Louis | 8.3 | 12.0 |
| Rocks and Minerals | Symes, R.F. | 8.3 | 1.0 |
| Colorado (America the Beautiful) | Blashfield, Jean F. | 8.4 | 4.0 |
| Delaware (America the Beautiful) | Blashfield, Jean F. | 8.4 | 3.0 |
| Ghana (Enchantment of the World) | Blauer/LaurŽ | 8.4 | 4.0 |
| Abigail Adams: Witness to a Revolution | Bober, Natalie S. | 8.4 | 14.0 |
| Roman Empire and the Dark Ages (History of Everyday Things), The | Caselli, Giovanni | 8.4 | 2.0 |
| Ancient China | Cotterell, Arthur | 8.4 | 1.0 |
| Importance of Douglas MacArthur, The | Fox, Mary Virginia | 8.4 | 4.0 |
| Heart and Soul: The Story of Florence Nightingale | Gorrell, Gena K. | 8.4 | 6.0 |
| Wind In the Willows, The | Grahame, Kenneth | 8.4 | 11.0 |
| Netherlands (Enchantment of the World), The | Hintz, Martin | 8.4 | 4.0 |
| Louisiana (America the Beautiful) | Kent, Deborah | 8.4 | 3.0 |
| New Jersey (America the Beautiful) | Kent, Deborah | 8.4 | 3.0 |
| White Fang (Unabridged) | London, Jack | 8.4 | 19.0 |
| Rhode Island (America the Beautiful) | McNair, Sylvia | 8.4 | 3.0 |
| Weapons & Warfare: From the Stone Age to the Space Age | Meltzer, Milton | 8.4 | 3.0 |
| Abe Lincoln: Log Cabin to White House | North, Sterling | 8.4 | 4.0 |
| Costume | Rowland-Warne, L. | 8.4 | 1.0 |
| SuperCroc and the Origin of Crocodiles | Sloan, Christopher | 8.4 | 2.0 |
| Isaac Newton: Discovering Laws That Govern the Universe | White, Michael | 8.4 | 2.0 |
| Renaissance and the New World (History of Everyday Things), The | Caselli, Giovanni | 8.5 | 2.0 |
| Give Me Liberty! The Story of the Declaration of Independence | Freedman, Russell | 8.5 | 3.0 |
| Iowa (America the Beautiful) | Hintz, Martin | 8.5 | 3.0 |
| North Dakota (America the Beautiful) | Hintz, Martin | 8.5 | 3.0 |
| Oregon (America the Beautiful) | Ingram, William Scott | 8.5 | 4.0 |
| Helen Keller: Rebellious Spirit | Lawlor, Laurie | 8.5 | 7.0 |
| Explorer | Matthews, Rupert | 8.5 | 1.0 |
| Hawaii (America the Beautiful) | McNair, Sylvia | 8.5 | 3.0 |
| Ten Kings: And the Worlds They Ruled | Meltzer, Milton | 8.5 | 6.0 |
| Pyramids of Egypt (Watts Library) | Nardo, Don | 8.5 | 1.0 |
| North Carolina (America the Beautiful) | Stein, R. Conrad | 8.5 | 3.0 |
| Importance of the Beatles, The | Woog, Adam | 8.5 | 5.0 |
