Ellerhorst Elementary School
Accelerated Reader Quiz List
Sorted by Book Level
| Title | Author | Book Level | Points |
| Dangerous Games | Aiken, Joan | 6.0 | 10.0 |
| Windsurfing (Radical Sports) | Barker, Amanda | 6.0 | 1.0 |
| Mansion in the Mist, The | Bellairs, John | 6.0 | 6.0 |
| Caddie Woodlawn | Brink, Carol Ryrie | 6.0 | 8.0 |
| Little Princess (Unabridged), A | Burnett, Frances Hodgson | 6.0 | 11.0 |
| Figure Skating in Action | Calder, Kate | 6.0 | 1.0 |
| Landry News, The | Clements, Andrew | 6.0 | 4.0 |
| Farmworker's Friend: The Story of CŽsar Ch‡vez | Collins, David R. | 6.0 | 2.0 |
| I Heard the Owl Call My Name | Craven, Margaret | 6.0 | 6.0 |
| Midwife's Apprentice, The | Cushman, Karen | 6.0 | 3.0 |
| Dalai Lama: A Biography of the Tibetan...Political Leader, The | Demi | 6.0 | 0.5 |
| Gift of Magic, A | Duncan, Lois | 6.0 | 7.0 |
| John Muir: Young Naturalist | Dunham, Montrew | 6.0 | 4.0 |
| Westward with Columbus | Dyson, John | 6.0 | 3.0 |
| Kids' Business Book, The | Erlbach, Arlene | 6.0 | 1.0 |
| Ginger Pye | Estes, Eleanor | 6.0 | 9.0 |
| Gods and Goddesses of Ancient Egypt, The | Fisher, Leonard Everett | 6.0 | 0.5 |
| Gods and Goddesses of the Ancient Maya | Fisher, Leonard Everett | 6.0 | 0.5 |
| Slave Dancer, The | Fox, Paula | 6.0 | 6.0 |
| Memories of Anne Frank: Reflections of a Childhood Friend | Gold, Alison Leslie | 6.0 | 4.0 |
| Princess Academy | Hale, Shannon | 6.0 | 10.0 |
| Wild Bill Hickok | Hamilton, John | 6.0 | 1.0 |
| Abe Lincoln Goes to Washington 1837-1865 | Harness, Cheryl | 6.0 | 1.0 |
| Ghostly Gallery | Hitchcock, Alfred | 6.0 | 10.0 |
| Tikta'liktak | Houston, James | 6.0 | 1.0 |
| Nez Perce (Native American People), The | Howes, Kathi | 6.0 | 1.0 |
| Celebrating Chinese New Year | Hoyt-Goldsmith, Diane | 6.0 | 1.0 |
| Uninvited Guest and Other Jewish Holiday Tales, The | Jaffe, Nina | 6.0 | 2.0 |
| Birds at My Feeder (Glen Loates North American Wildlife) | Kalman, Bobbie | 6.0 | 1.0 |
| Women of the West (Life in the Old West) | Kalman/Lewis | 6.0 | 1.0 |
| Seaman: The Dog Who Explored the West with Lewis and Clark | Karwoski, Gail Langer | 6.0 | 9.0 |
| San Francisco (Cities of the World) | Kent, Deborah | 6.0 | 1.0 |
| Pigs Might Fly | King-Smith, Dick | 6.0 | 4.0 |
| Semester in the Life of a Garbage Bag, A | Korman, Gordon | 6.0 | 10.0 |
| Jahanara: Princess of Princesses | Lasky, Kathryn | 6.0 | 5.0 |
| Journey to the New World: The Diary of Remember Patience..., A | Lasky, Kathryn | 6.0 | 4.0 |
| Jose Canseco | Ling, Bettina | 6.0 | 1.0 |
| Babe Ruth (Baseball Legends) | Macht, Norman L. | 6.0 | 2.0 |
| Viper | Maurer, Tracy | 6.0 | 0.5 |
| Centerburg Tales: More Adventures of Homer Price | McCloskey, Robert | 6.0 | 5.0 |
| Hurricanes and Tornadoes (Wonders of Our World) | Morris, Neil | 6.0 | 0.5 |
| Borrowers Afloat, The | Norton, Mary | 6.0 | 6.0 |
| My Friend Flicka | O'Hara, Mary | 6.0 | 15.0 |
| In My Hands | Opdyke/Armstrong | 6.0 | 11.0 |
| It's Raining Pigs & Noodles | Prelutsky, Jack | 6.0 | 2.0 |
| Kayaking (Radical Sports) | Revell, Phil | 6.0 | 1.0 |
| Story of the Alamo, The | Richards, Norman | 6.0 | 1.0 |
| Gold Miners of the Wild West | Savage, Jeff | 6.0 | 1.0 |
| Gorillas | Simon, Seymour | 6.0 | 0.5 |
| Hubble Space Telescope (A True Book), The | Sipiera, Paul/Diane | 6.0 | 0.5 |
| Our Money | Spies, Karen Bornemann | 6.0 | 1.0 |
| California Gold Rush, The | Stein, R. Conrad | 6.0 | 0.5 |
| Thief, The | Turner, Megan Whalen | 6.0 | 11.0 |
| Journey to Topaz | Uchida, Yoshiko | 6.0 | 5.0 |
| Sun, The | Walker, Niki | 6.0 | 1.0 |
| Stuart Little | White, E.B. | 6.0 | 3.0 |
| Trash! | Wilcox, Charlotte | 6.0 | 0.5 |
| Amelia Earhart (Jr. World Biographies) | Wood, Leigh Hope | 6.0 | 1.0 |
| High King, The | Alexander, Lloyd | 6.1 | 11.0 |
| Dreadful Acts | Ardagh, Philip | 6.1 | 4.0 |
| It's a Dog's Life | Balaban, Bob | 6.1 | 4.0 |
| Paddington Goes to Town | Bond, Michael | 6.1 | 4.0 |
| Seminole (Native American People), The | Brooks, Barbara | 6.1 | 1.0 |
| Sacagawea: Indian Interpreter to Lewis and Clark | Brown, Marion Marsh | 6.1 | 3.0 |
| AFC South: The Houston Texans...Tennessee Titans | Buckley Jr., James | 6.1 | 1.0 |
| Court of the Stone Children, The | Cameron, Eleanor | 6.1 | 8.0 |
| Dark Hills Divide, The | Carman, Patrick | 6.1 | 10.0 |
| Rock Climbing (Radical Sports) | Champion, Neil | 6.1 | 1.0 |
| Emily's Runaway Imagination | Cleary, Beverly | 6.1 | 6.0 |
| Boggart, The | Cooper, Susan | 6.1 | 8.0 |
| Going Solo | Dahl, Roald | 6.1 | 9.0 |
| Vietnam War (First Book), The | Devaney, John | 6.1 | 1.0 |
| Footprints Under the Window | Dixon, Franklin W. | 6.1 | 5.0 |
| Hooded Hawk Mystery, The | Dixon, Franklin W. | 6.1 | 6.0 |
| Wintering | Durbin, William | 6.1 | 7.0 |
| Incredible Animal Adventures | George, Jean Craighead | 6.1 | 1.0 |
| Wind in the Willows Christmas, A | Grahame, Kenneth | 6.1 | 1.0 |
| Greg Maddux: Master on the Mound | Gutman, Bill | 6.1 | 1.0 |
| Stowaway | Hesse, Karen | 6.1 | 11.0 |
| Barefoot Book of Stories from the Opera, The | Husain, Shahrukh | 6.1 | 3.0 |
| Land I Lost: Adventures of a Boy in Vietnam, The | Huynh, Quang Nhuong | 6.1 | 4.0 |
| Oakland Athletics (America's Game) | Joseph, Paul | 6.1 | 1.0 |
| Gold Rush (Life in the Old West), The | Kalman, Bobbie | 6.1 | 1.0 |
| Rifles for Watie | Keith, Harold | 6.1 | 14.0 |
| Whisper of Glocken, The | Kendall, Carol | 6.1 | 10.0 |
| Spider Sparrow | King-Smith, Dick | 6.1 | 5.0 |
| Hiding Out: Camouflage in the Wild | Martin, James | 6.1 | 0.5 |
| Competitive Cheerleading | Maurer, Tracy | 6.1 | 1.0 |
| Apaches (Native American People), The | McCall, Barbara | 6.1 | 1.0 |
| Egypt: The Land | Moscovitch, Arlene | 6.1 | 1.0 |
| Enchanted Castle, The | Nesbit, E. | 6.1 | 11.0 |
| American Tall Tales | Osborne, Mary Pope | 6.1 | 3.0 |
| Environment (Science Fair) | Reed, Catherine | 6.1 | 1.0 |
| Story of Sacajawea: Guide to Lewis and Clark, The | Rowland, Della | 6.1 | 3.0 |
| Fog Magic | Sauer, Julia | 6.1 | 4.0 |
| Thurman Thomas: Star Running Back | Savage, Jeff | 6.1 | 2.0 |
| Central Division: The Atlanta Hawks...Toronto Raptors, The | Schnakenberg, Robert E. | 6.1 | 1.0 |
| Amazing Spiders | Schnieper, Claudia | 6.1 | 1.0 |
| Rain Forest | Senior, Kathryn | 6.1 | 0.5 |
| Mountains | Simon, Seymour | 6.1 | 0.5 |
| Project Apollo (A True Book) | Sipiera, Paul/Diane | 6.1 | 0.5 |
| Red Pony, The | Steinbeck, John | 6.1 | 6.0 |
| Coyotes in the Crosswalk | Swanson, Diane | 6.1 | 3.0 |
| Endangered Grassland Animals | Taylor, Dave | 6.1 | 1.0 |
| Fellowship of the Ring, The | Tolkien, J.R.R. | 6.1 | 29.0 |
| Mary Poppins | Travers, P.L. | 6.1 | 6.0 |
| Harriet Ross Tubman | Troy, Don | 6.1 | 1.0 |
| Orphan Train Rider: One Boy's True Story | Warren, Andrea | 6.1 | 2.0 |
| Surviving Hitler: A Boy in the Nazi Death Camps | Warren, Andrea | 6.1 | 4.0 |
| Computer Animation: From Start to Finish | Woods, Samuel G. | 6.1 | 0.5 |
| I, Houdini | Banks, Lynne Reid | 6.2 | 5.0 |
| Abraham Lincoln: Our Sixteenth President | Bowler, Sarah | 6.2 | 1.0 |
| Journal of Jesse Smoke: A Cherokee Boy, The | Bruchac, Joseph | 6.2 | 6.0 |
| Beyond the Valley of Thorns | Carman, Patrick | 6.2 | 8.0 |
| White Mountains, The | Christopher, John | 6.2 | 7.0 |
| South Africa: The Land | Clark, Domini | 6.2 | 1.0 |
| Mitch and Amy | Cleary, Beverly | 6.2 | 6.0 |
| Grey King, The | Cooper, Susan | 6.2 | 9.0 |
| Door in the Wall, The | De Angeli, Marguerite | 6.2 | 4.0 |
| Abracadabra Kid: A Writer's Life, The | Fleischman, Sid | 6.2 | 7.0 |
| Hernando de Soto and the Exploration of Florida | Gallagher, Jim | 6.2 | 1.0 |
| Valley of the Moon: The Diary of Maria Rosalia de Milagros | Garland, Sherry | 6.2 | 6.0 |
| Louisa May Alcott: Author, Nurse, Suffragette | Greene, Carol | 6.2 | 4.0 |
| Cleopatra VII: Daughter of the Nile | Gregory, Kristiana | 6.2 | 6.0 |
| Tom Cringle: Battle on the High Seas | Hausman, Gerald | 6.2 | 7.0 |
| Tom Cringle: The Pirate and the Patriot | Hausman, Gerald | 6.2 | 7.0 |
| Mahatma Gandhi (Trailblazers of the Modern World) | Heinrichs, Ann | 6.2 | 1.0 |
| City of Masks | Hoffman, Mary | 6.2 | 13.0 |
| Stranger Came Ashore, A | Hunter, Mollie | 6.2 | 6.0 |
| 100 Unforgettable Moments in Pro Football | Italia, Bob | 6.2 | 1.0 |
| Oakland Raiders, The | Italia, Bob | 6.2 | 1.0 |
| Boomtowns of the West (Life in the Old West) | Kalman, Bobbie | 6.2 | 1.0 |
| Peru: The People and Culture | Kalman/Everts | 6.2 | 1.0 |
| Victoria: May Blossom of Britannia | Kirwan, Anna | 6.2 | 6.0 |
| Marie Antoinette: Princess of Versailles | Lasky, Kathryn | 6.2 | 7.0 |
| Tough Winter, The | Lawson, Robert | 6.2 | 4.0 |
| Viking | Margeson, Susan M. | 6.2 | 1.0 |
| Mustang | Maurer, Tracy | 6.2 | 0.5 |
| Iroquois (Native American People), The | McCall, Barbara | 6.2 | 1.0 |
| Ken Griffey, Jr. (Baseball Legends) | Nicholson, Lois P. | 6.2 | 2.0 |
| Rare Beasts | Ogden, Charles | 6.2 | 3.0 |
| Welcome to Josefina's World, 1824 | Pierre, Yvette La | 6.2 | 1.0 |
| Subtle Knife, The | Pullman, Philip | 6.2 | 16.0 |
| Horses & Ponies | Ransford, Sandy | 6.2 | 3.0 |
| Story of Davy Crockett: Frontier Hero, The | Retan, Walter | 6.2 | 4.0 |
| Pioneering Women of the Wild West | Savage, Jeff | 6.2 | 1.0 |
| Israel: The People | Smith, Debbie | 6.2 | 1.0 |
| Miserable Mill, The | Snicket, Lemony | 6.2 | 5.0 |
| Call It Courage | Sperry, Armstrong | 6.2 | 3.0 |
| Freedom Train: The Story of Harriet Tubman | Sterling, Dorothy | 6.2 | 6.0 |
| Endangered Mountain Animals | Taylor, Dave | 6.2 | 1.0 |
| Return of the King, The | Tolkien, J.R.R. | 6.2 | 22.0 |
| NFC East: The Dallas CowboysWashington Redskins | Welsh, Nick | 6.2 | 1.0 |
| Viking News (The History News), The | Wright, Rachel | 6.2 | 1.0 |
| House Called Awful End, A | Ardagh, Philip | 6.3 | 4.0 |
| Crashes & Collisions (Race Car Legends) | Benson, Michael | 6.3 | 2.0 |
| Sioux (Native American People), The | Brooks, Barbara | 6.3 | 1.0 |
| Skateboarding! Surf the Pavement | Burke, L.M. | 6.3 | 1.0 |
| Secret Garden, The | Burnett, Frances Hodgson | 6.3 | 13.0 |
| Plants and Planteaters | Chinery, Michael | 6.3 | 1.0 |
| Story of Susan B. Anthony, The | Clinton, Susan | 6.3 | 1.0 |
| Hunting for Hidden Gold | Dixon, Franklin W. | 6.3 | 6.0 |
| Viking Explorers, The | Gallagher, Jim | 6.3 | 1.0 |
| Dinosaurs | Haslam/Benton | 6.3 | 2.0 |
| Celebrating Kwanzaa | Hoyt-Goldsmith, Diane | 6.3 | 1.0 |
| Torn Thread | Isaacs, Anne | 6.3 | 7.0 |
| Vietnam: The Culture | Kalman, Bobbie | 6.3 | 1.0 |
| Life of a Miner (Life in the Old West) | Kalman/Calder | 6.3 | 1.0 |
| Pioneer Recipes (Historic Communities) | Kalman/Hale | 6.3 | 1.0 |
| Boston (Cities of the World) | Kent, Deborah | 6.3 | 1.0 |
| Martial Arts in Action | Levigne, Heather | 6.3 | 1.0 |
| Discovery of the Americas, The | Maestro, Betsy/Giulio | 6.3 | 0.5 |
| Tales of the Shimmering Sky: Ten Global Folktales...Activities | Milord, Susan | 6.3 | 4.0 |
| Anne of the Island (Unabridged) | Montgomery, L.M. | 6.3 | 12.0 |
| Wreath for Emmett Till, A | Nelson, Marilyn | 6.3 | 0.5 |
| San Francisco Giants Baseball Team, The | Pietrusza, David | 6.3 | 1.0 |
| Greek News (The History News), The | Powell/Steele | 6.3 | 1.0 |
| Roller Skates | Sawyer, Ruth | 6.3 | 8.0 |
| Reluctant God, The | Service, Pamela F. | 6.3 | 9.0 |
| Rescuers, The | Sharp, Margery | 6.3 | 4.0 |
| Crocodiles and Alligators | Simon, Seymour | 6.3 | 1.0 |
| Weather | Simon, Seymour | 6.3 | 0.5 |
| Louis Pasteur: Disease Fighter | Smith, Linda Wasmer | 6.3 | 2.0 |
| Reptile Room, The | Snicket, Lemony | 6.3 | 5.0 |
| Wide Window, The | Snicket, Lemony | 6.3 | 5.0 |
| Gib Rides Home | Snyder, Zilpha Keatley | 6.3 | 9.0 |
| Bless the Beasts & Children | Swarthout, Glendon | 6.3 | 6.0 |
| Hank Aaron (Baseball Legends) | Tackach, James | 6.3 | 2.0 |
| Endangered Ocean Animals | Taylor, Dave | 6.3 | 1.0 |
| Endangered Savannah Animals | Taylor, Dave | 6.3 | 1.0 |
| Littlest Angel, The | Tazewell, Charles | 6.3 | 0.5 |
| Two Towers, The | Tolkien, J.R.R. | 6.3 | 23.0 |
| Seventeen Against the Dealer | Voigt, Cynthia | 6.3 | 11.0 |
| AFC West: The Denver Brocos, the Kansas City Chiefs, the Oakland | Walters, John | 6.3 | 1.0 |
| Start Something: You Can Make a Difference | Woods/Wenk | 6.3 | 3.0 |
| Powwow | Ancona, George | 6.4 | 0.5 |
| Marjory Stoneman Douglas: Friend of the Everglades | Andryszewski, Tricia | 6.4 | 1.0 |
| Anna of Byzantium | Barrett, Tracy | 6.4 | 8.0 |
| Surfing (Radical Sports) | Bizley, Kirk | 6.4 | 1.0 |
| Stranded at Plimoth Plantation 1626 | Bowen, Gary | 6.4 | 1.0 |
| South Africa: The People | Clark, Domini | 6.4 | 1.0 |
| Catherine, Called Birdy | Cushman, Karen | 6.4 | 8.0 |
| What Do We Know...Aztecs? | Defrates, Joanna | 6.4 | 0.5 |
| What Do We Know...Egyptians? | Defrates, Joanna | 6.4 | 1.0 |
| U.S. Air Force, The | Donovan, Sandy | 6.4 | 1.0 |
| Forward Pass | Dygard, Thomas J. | 6.4 | 7.0 |
| Princesses and Heroines | Hamilton, John | 6.4 | 1.0 |
| Ransom of Red Chief (Creative Education), The | Henry, O. | 6.4 | 1.0 |
| Japan: The Culture (Revised Edition) | Kalman, Bobbie | 6.4 | 1.0 |
| Just So Stories (Unabridged) | Kipling, Rudyard | 6.4 | 5.0 |
| Roman News (The History News), The | Langley, Andrew | 6.4 | 1.0 |
| Rabbit Hill | Lawson, Robert | 6.4 | 3.0 |
| Ty Cobb (Baseball Legends) | Macht, Norman L. | 6.4 | 2.0 |
| Helen Keller: A Determined Life | MacLeod, Elizabeth | 6.4 | 1.0 |
| You Be the Jury | Miller, Marvin | 6.4 | 1.0 |
| Egypt: The Culture | Moscovitch, Arlene | 6.4 | 1.0 |
| Barry Bonds (Baseball Legends) | Muskat, Carrie | 6.4 | 2.0 |
| Indianapolis Colts (NFL Today) | Nelson, Julie | 6.4 | 1.0 |
| Borrowers Afield, The | Norton, Mary | 6.4 | 7.0 |
| Great Ships, The | O'Brien, Patrick | 6.4 | 1.0 |
| Dear Benjamin Banneker | Pinkney, Andrea Davis | 6.4 | 0.5 |
| Iceberg Hermit, The | Roth, Arthur | 6.4 | 8.0 |
| San Francisco Giants (America's Game) | Sehnert, Chris W. | 6.4 | 1.0 |
| Comets, Meteors, and Asteroids | Simon, Seymour | 6.4 | 0.5 |
| Tornadoes | Simon, Seymour | 6.4 | 0.5 |
| Israel: The Culture | Smith, Debbie | 6.4 | 1.0 |
| Israel: The Land | Smith, Debbie | 6.4 | 1.0 |
| Bad Beginning, The | Snicket, Lemony | 6.4 | 4.0 |
| Beatrice Letters, The | Snicket, Lemony | 6.4 | 1.0 |
| Egypt Game, The | Snyder, Zilpha Keatley | 6.4 | 7.0 |
| Gib and the Gray Ghost | Snyder, Zilpha Keatley | 6.4 | 9.0 |
| Green Berets, The | Streissguth, Tom | 6.4 | 0.5 |
| Kaiulani: The People's Princess | White, Ellen Emerson | 6.4 | 6.0 |
| Diana: The People's Princess (Famous Lives) | Wood, Richard | 6.4 | 1.0 |
| NFC North: The Chicago Bears...Minnesota Vikings | Woods, Bob | 6.4 | 1.0 |
Bold text indicates a recently added quiz.
Close the window