Ellerhorst Elementary School
Accelerated Reader Quiz List
Sorted by Book Level
| Title | Author | Book Level | Points |
| Picture Book of Thurgood Marshall, A | Adler, David A. | 5.6 | 0.5 |
| Secrets of a Wildlife Watcher | Arnosky, Jim | 5.6 | 1.0 |
| Mr. Popper's Penguins | Atwater, Richard/Florence | 5.6 | 3.0 |
| Tree Vipers (Snake Discovery) | Bargar, Sherie | 5.6 | 0.5 |
| Urban Roosts: Where Birds Nest in the City | Bash, Barbara | 5.6 | 0.5 |
| Spell of the Sorcerer's Skull, The | Bellairs, John | 5.6 | 6.0 |
| Revenge of the Shadow King, The | Benz, Derek | 5.6 | 15.0 |
| More About Paddington (Revised Edition) | Bond, Michael | 5.6 | 4.0 |
| Mars (A True Book) | Brimner, Larry Dane | 5.6 | 0.5 |
| Stealing Freedom | Carbone, Elisa | 5.6 | 10.0 |
| Ramona Quimby, Age 8 | Cleary, Beverly | 5.6 | 3.0 |
| Come Back, Salmon | Cone, Molly | 5.6 | 1.0 |
| Early Sunday Morning: The Pearl Harbor Diary of Amber Billows | Denenberg, Barry | 5.6 | 3.0 |
| One Eye Laughing, the Other Weeping: The Diary of Julie Weiss | Denenberg, Barry | 5.6 | 6.0 |
| Hidden Harbor Mystery, The | Dixon, Franklin W. | 5.6 | 5.0 |
| Secret Warning, The | Dixon, Franklin W. | 5.6 | 5.0 |
| Shore Road Mystery, The | Dixon, Franklin W. | 5.6 | 5.0 |
| In Lane Three, Alex Archer | Duder, Tessa | 5.6 | 9.0 |
| Black Stallion Challenged!, The | Farley, Walter | 5.6 | 9.0 |
| What Are You Figuring Now? | Ferris, Jeri Chase | 5.6 | 1.0 |
| One Giant Leap | Fraser, Mary Ann | 5.6 | 0.5 |
| Can't You Make Them Behave, King George? | Fritz, Jean | 5.6 | 1.0 |
| Inkspell | Funke, Cornelia | 5.6 | 29.0 |
| Fourth-Grade Celebrity | Giff, Patricia Reilly | 5.6 | 3.0 |
| Welcome to Felicity's World, 1774 | Gourley, Catherine | 5.6 | 1.0 |
| United States Marshals Service | Green, Michael | 5.6 | 0.5 |
| Gold Rush Fever: A Story of the Klondike | Greenwood, Barbara | 5.6 | 5.0 |
| Secrets of the Mummies | Griffey, Harriet | 5.6 | 1.0 |
| Among the Free | Haddix, Margaret Peterson | 5.6 | 7.0 |
| Brighty of the Grand Canyon | Henry, Marguerite | 5.6 | 7.0 |
| Saint George and the Dragon | Hodges, Margaret | 5.6 | 0.5 |
| Football: Rushing and Tackling | Holden, Stephen | 5.6 | 0.5 |
| Celebrating Passover | Hoyt-Goldsmith, Diane | 5.6 | 1.0 |
| No Promises in the Wind | Hunt, Irene | 5.6 | 8.0 |
| Denver Broncos, The | Italia, Bob | 5.6 | 1.0 |
| San Francisco 49ers, The | Italia, Bob | 5.6 | 1.0 |
| James Printer: A Novel of Rebellion | Jacobs, Paul Samuel | 5.6 | 7.0 |
| Redwall | Jacques, Brian | 5.6 | 16.0 |
| Mystery on Skull Island | Jones, Elizabeth McDavid | 5.6 | 6.0 |
| Acorn People, The | Jones, Ron | 5.6 | 2.0 |
| Life in the Coral Reef | Kalman, Bobbie | 5.6 | 0.5 |
| Back to the Divide | Kay, Elizabeth | 5.6 | 13.0 |
| Bungalow Mystery, The | Keene, Carolyn | 5.6 | 5.0 |
| Clue in the Crossword Cipher, The | Keene, Carolyn | 5.6 | 6.0 |
| Babe, the Gallant Pig | King-Smith, Dick | 5.6 | 3.0 |
| Charles Barkley: Star Forward | Knapp, Ron | 5.6 | 2.0 |
| Sally Ride: A Space Biography | Kramer, Barbara | 5.6 | 1.0 |
| Avalanche | Kramer, Stephen | 5.6 | 1.0 |
| Ishi, Last of His Tribe | Kroeber, Theodora | 5.6 | 9.0 |
| Beyond the Burning Time | Lasky, Kathryn | 5.6 | 8.0 |
| Journal of Augustus Pelletier: The Lewis & Clark Expedition, The | Lasky, Kathryn | 5.6 | 5.0 |
| Siege, The | Lasky, Kathryn | 5.6 | 6.0 |
| Space Shuttle (A True Book), The | Lassieur, Allison | 5.6 | 0.5 |
| Last Battle, The | Lewis, C.S. | 5.6 | 7.0 |
| Paul Revere's Ride | Longfellow/Rand | 5.6 | 0.5 |
| Getting Ready for a Career as a Computer Animator | Lund, Bill | 5.6 | 0.5 |
| Harvest | Markham, Lois | 5.6 | 0.5 |
| Pandas (Wildlife in Danger) | Martin, Louise | 5.6 | 0.5 |
| Nzingha: Warrior Queen of Matamba | McKissack, Patricia C. | 5.6 | 3.0 |
| Forests (Wonders of Our World) | Morris, Neil | 5.6 | 1.0 |
| Oceans (Wonders of Our World) | Morris, Neil | 5.6 | 0.5 |
| My Face to the Wind: The Diary of Sarah Jane Price...Teacher | Murphy, Jim | 5.6 | 6.0 |
| Bernie Magruder & the Haunted Hotel/Bernie...Bessledorf Ghost | Naylor, Phyllis Reynolds | 5.6 | 4.0 |
| Z for Zachariah | O'Brien, Robert C. | 5.6 | 9.0 |
| Burton and Stanley | O'Rourke, Frank | 5.6 | 1.0 |
| Ask the Bones | Olson/Schwartz | 5.6 | 4.0 |
| Eragon | Paolini, Christopher | 5.6 | 25.0 |
| Sign of the Chrysanthemum, The | Paterson, Katherine | 5.6 | 5.0 |
| My Life in Dog Years | Paulsen, Gary | 5.6 | 3.0 |
| Grandchildren of the Incas, The | Pitkanen, Matti A. | 5.6 | 0.5 |
| Young Guinevere | San Souci, Robert D. | 5.6 | 0.5 |
| Pony Express Riders of the Wild West | Savage, Jeff | 5.6 | 1.0 |
| Terrell Davis: TD | Savage, Jeff | 5.6 | 1.0 |
| Spy Planes | Schleifer, Jay | 5.6 | 0.5 |
| Pilgrims of Plimoth, The | Sewall, Marcia | 5.6 | 1.0 |
| Mazel and Shlimazel or the Milk of a Lioness | Singer, Isaac Bashevis | 5.6 | 1.0 |
| Cat Running | Snyder, Zilpha Keatley | 5.6 | 7.0 |
| Golf in Action | Sotzek, Hannelore | 5.6 | 1.0 |
| Dominic | Steig, William | 5.6 | 3.0 |
| Pioneers of the Frontier (Frontier Land) | Sundling, Charles W. | 5.6 | 0.5 |
| Heir Apparent | Vande Velde, Vivian | 5.6 | 11.0 |
| Grand Canyon: A Trail Through Time | Vieira, Linda | 5.6 | 0.5 |
| Hockey in Action | Walker/Dann | 5.6 | 0.5 |
| These Happy Golden Years | Wilder, Laura Ingalls | 5.6 | 10.0 |
| On Tide Mill Lane | Wiley, Melissa | 5.6 | 6.0 |
| Legend of Strap Buckner: A Texas Tale, The | Wooldridge, Connie Nordhielm | 5.6 | 0.5 |
| Picture Book of Robert E. Lee, A | Adler, David A. | 5.7 | 0.5 |
| Isaac Newton: The Greatest Scientist of All Time | Anderson, Margaret J. | 5.7 | 2.0 |
| Sour Land | Armstrong, William H. | 5.7 | 4.0 |
| Where the Buffaloes Begin | Baker, Olaf | 5.7 | 0.5 |
| Coral Snakes | Bargar, Sherie | 5.7 | 0.5 |
| West African Trickster Tales | Bennett, Martin | 5.7 | 4.0 |
| Williwaw! | Bodett, Tom | 5.7 | 7.0 |
| All Together Now | Bridgers, Sue Ellen | 5.7 | 10.0 |
| Girl Who Married the Moon: Tales from Native North America, The | Bruchac, Joseph | 5.7 | 4.0 |
| AFC North: The Baltimore Ravens...Pittsburgh Steelers | Buckley Jr., James | 5.7 | 1.0 |
| Big Tree | Buff, Mary | 5.7 | 2.0 |
| Princess Diaries, The | Cabot, Meg | 5.7 | 9.0 |
| Artemis Fowl: The Opal Deception | Colfer, Eoin | 5.7 | 12.0 |
| U.S. Marine Corps | Cooper, Jason | 5.7 | 0.5 |
| Akiko on the Planet Smoo | Crilley, Mark | 5.7 | 4.0 |
| Story of Alexander Graham Bell: Inventor of the Telephone, The | Davidson, Margaret | 5.7 | 2.0 |
| Bombay Boomerang, The | Dixon, Franklin W. | 5.7 | 6.0 |
| Mystery of the Chinese Junk, The | Dixon, Franklin W. | 5.7 | 6.0 |
| Viking Symbol Mystery, The | Dixon, Franklin W. | 5.7 | 5.0 |
| While the Clock Ticked | Dixon, Franklin W. | 5.7 | 5.0 |
| Journal of C. J. Jackson: A Dust Bowl Migrant, The | Durbin, William | 5.7 | 5.0 |
| Four-Story Mistake, The | Enright, Elizabeth | 5.7 | 7.0 |
| Thimble Summer | Enright, Elizabeth | 5.7 | 5.0 |
| Kidnapped Prince, The | Equiano, Olaudah | 5.7 | 4.0 |
| Half-A-Moon Inn, The | Fleischman, Paul | 5.7 | 3.0 |
| Voyager Space Probes, The | Fradin, Dennis B. | 5.7 | 0.5 |
| Why Don't You Get a Horse, Sam Adams? | Fritz, Jean | 5.7 | 0.5 |
| Planets (Kaleidoscope), The | Gallant, Roy A. | 5.7 | 0.5 |
| Julie's Wolf Pack | George, Jean Craighead | 5.7 | 6.0 |
| Red Hawk's Account of Custer's Last Battle | Goble, Paul | 5.7 | 1.0 |
| United States Marine Corps, The | Green, Michael | 5.7 | 1.0 |
| Bats: Amazing and Mysterious Creatures of the Night | Haffner/Stutz | 5.7 | 0.5 |
| Mark Twain and the Queens of the Mississippi | Harness, Cheryl | 5.7 | 0.5 |
| Gate in the Wall, The | Howard, Ellen | 5.7 | 5.0 |
| Green Bay Packers, The | Italia, Bob | 5.7 | 1.0 |
| Bellmaker, The | Jacques, Brian | 5.7 | 14.0 |
| Mariel of Redwall | Jacques, Brian | 5.7 | 16.0 |
| Salamandastron | Jacques, Brian | 5.7 | 16.0 |
| Almost Gone: The World's Rarest Animals | Jenkins, Steve | 5.7 | 0.5 |
| What Is a Marine Mammal? | Kalman, Bobbie | 5.7 | 0.5 |
| What Is an Amphibian? | Kalman, Bobbie | 5.7 | 0.5 |
| Colonial Home (Historic Communities) | Kalman/Crossingham | 5.7 | 1.0 |
| Secret of Red Gate Farm, The | Keene, Carolyn | 5.7 | 5.0 |
| Paul Bunyan | Kellogg, Steven | 5.7 | 0.5 |
| Pecos Bill | Kellogg, Steven | 5.7 | 0.5 |
| Helen Keller: Author and Advocate for the Disabled | Kent, Deborah | 5.7 | 1.0 |
| Akhenaten Adventure, The | Kerr, P.B. | 5.7 | 13.0 |
| Up from Jericho Tel | Konigsburg, E.L. | 5.7 | 7.0 |
| John Glenn: A Space Biography | Kramer, Barbara | 5.7 | 1.0 |
| Northern Nativity, A | Kurelek, William | 5.7 | 1.0 |
| If You Lived at the Time of Martin Luther King | Levine, Ellen | 5.7 | 1.0 |
| Lion, the Witch and the Wardrobe, The | Lewis, C.S. | 5.7 | 6.0 |
| Prince Caspian | Lewis, C.S. | 5.7 | 7.0 |
| Silver Chair, The | Lewis, C.S. | 5.7 | 8.0 |
| Giver, The | Lowry, Lois | 5.7 | 7.0 |
| Facts and Fiction of Minna Pratt, The | MacLachlan, Patricia | 5.7 | 4.0 |
| Shaquille O'Neal: Star Center | Macnow, Glen | 5.7 | 2.0 |
| Outside and Inside Dinosaurs | Markle, Sandra | 5.7 | 0.5 |
| Lamborghini | Maurer, Tracy Nelson | 5.7 | 0.5 |
| Baby Zoo, The | McMillan, Bruce | 5.7 | 0.5 |
| Shoes for Everyone | Mitchell, Barbara | 5.7 | 1.0 |
| Beetles, Lightly Toasted | Naylor, Phyllis Reynolds | 5.7 | 5.0 |
| Shadows on the Wall | Naylor, Phyllis Reynolds | 5.7 | 6.0 |
| Jacob Have I Loved | Paterson, Katherine | 5.7 | 8.0 |
| Hatchet | Paulsen, Gary | 5.7 | 7.0 |
| Island, The | Paulsen, Gary | 5.7 | 8.0 |
| Soldier's Heart | Paulsen, Gary | 5.7 | 2.0 |
| What Do We Know...Greeks? | Pearson, Anne | 5.7 | 0.5 |
| Horse Heroes:True Stories of Amazing Horses | Petty, Kate | 5.7 | 1.0 |
| Journal of Douglas Allen Deeds: The Donner Party Expedition, The | Philbrick, Rodman | 5.7 | 4.0 |
| Children of Nepal, The | Pitkanen, Matti A. | 5.7 | 0.5 |
| Clockwork or All Wound Up | Pullman, Philip | 5.7 | 2.0 |
| Mark Twain? What Kind of Name Is That? | Quackenbush, Robert | 5.7 | 0.5 |
| Human Body, The | Robinson, Richard | 5.7 | 1.0 |
| Paul Bunyan | Shephard, Esther | 5.7 | 8.0 |
| Destination: Jupiter | Simon, Seymour | 5.7 | 0.5 |
| Power of Light: Eight Stories for Hanukkah, The | Singer, Isaac Bashevis | 5.7 | 2.0 |
| Welcome to Kirsten's World, 1854 | Sinnott, Susan | 5.7 | 1.0 |
| Space Stations (A True Book) | Sipiera, Paul/Diane | 5.7 | 0.5 |
| Witches of Worm, The | Snyder, Zilpha Keatley | 5.7 | 6.0 |
| Eight Legs | Souza, D.M. | 5.7 | 0.5 |
| Witch of Blackbird Pond, The | Speare, Elizabeth George | 5.7 | 9.0 |
| Let the Circle Be Unbroken | Taylor, Mildred D. | 5.7 | 15.0 |
| Roll of Thunder, Hear My Cry | Taylor, Mildred D. | 5.7 | 10.0 |
| Best Book of Ballet, The | Wilkes, Angela | 5.7 | 0.5 |
| Story of Pocahontas: Indian Princess, The | Adams, Patricia | 5.8 | 2.0 |
| Every Dog Has His Day | Balaban, Bob | 5.8 | 4.0 |
| Secret of the Underground Room, The | Bellairs, John | 5.8 | 5.0 |
| Treasure of Green Knowe | Boston, L.M. | 5.8 | 7.0 |
| Winter Olympics (A True Book), The | Brimner, Larry Dane | 5.8 | 0.5 |
| Horseback Riding in Action | Calder, Kate | 5.8 | 1.0 |
| America: A Patriotic Primer | Cheney, Lynne | 5.8 | 0.5 |
| Song of the Wanderer | Coville, Bruce | 5.8 | 9.0 |
| Football in Action | Crossingham, John | 5.8 | 1.0 |
| Ballad of Lucy Whipple, The | Cushman, Karen | 5.8 | 7.0 |
| Robinson Crusoe (Abridged) | Defoe/Wyeth | 5.8 | 2.0 |
| Ghost at Skeleton Rock, The | Dixon, Franklin W. | 5.8 | 6.0 |
| Great Airport Mystery, The | Dixon, Franklin W. | 5.8 | 5.0 |
| What Happened at Midnight | Dixon, Franklin W. | 5.8 | 5.0 |
| Transformers Energon: Megatron Returns | Donkin, Andrew | 5.8 | 1.0 |
| Great Brain at the Academy, The | Fitzgerald, John D. | 5.8 | 6.0 |
| Where do you Think You're Going...Columbus? | Fritz, Jean | 5.8 | 2.0 |
| Will You Sign Here, John Hancock? | Fritz, Jean | 5.8 | 1.0 |
| Julie of the Wolves | George, Jean Craighead | 5.8 | 6.0 |
| Mexican War, 1846-1848, The | Haberle, Susan E. | 5.8 | 1.0 |
| Daring Detectives | Hitchcock, Alfred | 5.8 | 10.0 |
| Return to Howliday Inn | Howe, James | 5.8 | 3.0 |
| Dial-a-Ghost | Ibbotson, Eva | 5.8 | 6.0 |
| Ghosts of Flight 401 | Innes, Brian | 5.8 | 1.0 |
| Dallas Cowboys, The | Italia, Bob | 5.8 | 1.0 |
| Hang Gliding (Action Sports Library) | Italia, Bob | 5.8 | 0.5 |
| Vietnam: The People | Kalman, Bobbie | 5.8 | 1.0 |
| Clue of the Whistling Bagpipes, The | Keene, Carolyn | 5.8 | 6.0 |
| Magnus Powermouse | King-Smith, Dick | 5.8 | 4.0 |
| Sports and Games (Artists' Workshop) | King/Roundhill | 5.8 | 0.5 |
| Regarding the Fountain: A Tale in Letters, of Liars, and Leaks | Klise, Kate | 5.8 | 2.0 |
| Sugaring Time | Lasky, Kathryn | 5.8 | 1.0 |
| Painters of the Caves | Lauber, Patricia | 5.8 | 1.0 |
| Horse and His Boy, The | Lewis, C.S. | 5.8 | 8.0 |
| Lotus | Maurer, Tracy Nelson | 5.8 | 0.5 |
| Anastasia: The Last Grand Duchess | Meyer, Carolyn | 5.8 | 5.0 |
| Save Queen of Sheba | Moeri, Louise | 5.8 | 4.0 |
| Will's Story: 1771 | Nixon, Joan Lowery | 5.8 | 5.0 |
| Molly McGinty Has a Really Good Day | Paulsen, Gary | 5.8 | 3.0 |
| Ghost Belonged to Me, The | Peck, Richard | 5.8 | 6.0 |
| I Miss You, I Miss You! | Pohl/Gieth | 5.8 | 11.0 |
| Dragons Are Singing Tonight, The | Prelutsky, Jack | 5.8 | 0.5 |
| Bill Gates: Computer King | Sherman, Josepha | 5.8 | 1.0 |
| Pond Scum | Silberberg, Alan | 5.8 | 9.0 |
| Oceans | Simon, Seymour | 5.8 | 0.5 |
| Prairie Dogs Kiss and Lobsters Wave | Singer, Marilyn | 5.8 | 1.0 |
| U.S. Navy Seals | Streissguth, Tom | 5.8 | 0.5 |
| NFC West: The Arizona Cardinals...Seattle Seahawks | Walters, John | 5.8 | 1.0 |
| Brazil | Weitzman, Elizabeth | 5.8 | 1.0 |
| Where Have All the Flowers Gone? Diary...McKenzie Flaherty | White, Ellen Emerson | 5.8 | 6.0 |
| First Four Years, The | Wilder, Laura Ingalls | 5.8 | 4.0 |
| Far Side of the Loch, The | Wiley, Melissa | 5.8 | 7.0 |
| Bison for Kids/Bison Magic for Kids | Wilkinson, Todd | 5.8 | 0.5 |
| Land of the Buffalo Bones: The Diary of...Girl in Minnesota | Bauer, Marion Dane | 5.9 | 7.0 |
| Eyes of the Killer Robot | Bellairs, John | 5.9 | 6.0 |
| Mercury (A True Book) | Brimner, Larry Dane | 5.9 | 0.5 |
| Fine Print | Burch, Joanna Johansen | 5.9 | 1.0 |
| Cat Who Went to Heaven, The | Coatsworth, Elizabeth | 5.9 | 2.0 |
| Seventeenth Summer | Daly, Maureen | 5.9 | 14.0 |
| Dougal Dixon's Amazing Dinosaurs | Dixon, Dougal | 5.9 | 1.0 |
| Journal of Sean Sullivan: A Transcontinental Railroad Worker, The | Durbin, William | 5.9 | 5.0 |
| Understood Betsy | Fisher, Dorothy Canfield | 5.9 | 8.0 |
| Johnny Tremain | Forbes, Esther | 5.9 | 13.0 |
| Double Life of Pocahontas, The | Fritz, Jean | 5.9 | 4.0 |
| Where Was Patrick Henry on the 29th of May? | Fritz, Jean | 5.9 | 1.0 |
| George Washington: Our First President | Gaines, Ann Graham | 5.9 | 1.0 |
| Knights in Shining Armor | Gibbons, Gail | 5.9 | 0.5 |
| Episode of Sparrows, An | Godden, Rumer | 5.9 | 11.0 |
| Welcome to Samantha's World, 1904 | Gourley, Catherine | 5.9 | 1.0 |
| Aircraft | Graham, Ian | 5.9 | 1.0 |
| Island of the Aunts | Ibbotson, Eva | 5.9 | 9.0 |
| Railroad (Life in the Old West), The | Kalman, Bobbie | 5.9 | 1.0 |
| Travel in the Early Days (Historic Communities) | Kalman/Calder | 5.9 | 1.0 |
| Haunted Carousel, The | Keene, Carolyn | 5.9 | 5.0 |
| Gammage Cup, The | Kendall, Carol | 5.9 | 8.0 |
| Elizabeth Blackwell: Physician and Health Educator | Kent, Deborah | 5.9 | 0.5 |
| New York City (Cities of the World) | Kent, Deborah | 5.9 | 1.0 |
| Blue Djinn of Babylon, The | Kerr, P.B. | 5.9 | 14.0 |
| Michael Jordan: Star Guard | Knapp, Ron | 5.9 | 2.0 |
| Steve Young: Star Quarterback | Knapp, Ron | 5.9 | 2.0 |
| View from Saturday, The | Konigsburg, E.L. | 5.9 | 7.0 |
| Space Shuttle, The | Langille, Jacqueline | 5.9 | 0.5 |
| Time for Courage: The Suffragette Diary of Kathleen Bowen, A | Lasky, Kathryn | 5.9 | 6.0 |
| Voice of Her Own: The Story of Phillis Wheatley, Slave Poet, A | Lasky, Kathryn | 5.9 | 1.0 |
| Voyage of the "Dawn Treader", The | Lewis, C.S. | 5.9 | 9.0 |
| NFC South: The Atlanta Falcons...Tampa Bay Buccaneers | Logan, Jim | 5.9 | 1.0 |
| Coming to America: The Story of Immigration | Maestro, Betsy | 5.9 | 0.5 |
| Caves (Wonders of Our World) | Morris, Neil | 5.9 | 0.5 |
| Egypt: The People | Moscovitch, Arlene | 5.9 | 1.0 |
| Higher Power of Lucky, The | Patron, Susan | 5.9 | 5.0 |
| Seasons Sewn: A Year in Patchwork, The | Paul, Ann Whitford | 5.9 | 0.5 |
| Brian's Hunt | Paulsen, Gary | 5.9 | 3.0 |
| Brian's Winter | Paulsen, Gary | 5.9 | 5.0 |
| Children of China, The | Pitkanen, Matti A. | 5.9 | 0.5 |
| Flag We Love, The | Ryan, Pam Mu–oz | 5.9 | 0.5 |
| Snakes | Simon, Seymour | 5.9 | 0.5 |
| Frank Thomas: Star First Baseman | Spiros, Dean | 5.9 | 2.0 |
| Shabanu | Staples, Suzanne Fisher | 5.9 | 9.0 |
| Abel's Island | Steig, William | 5.9 | 3.0 |
| President of the Underground Railroad: A Story About Levi Coffin | Swain, Gwenyth | 5.9 | 1.0 |
| Disaster of the Hindenburg..Greatest Airship Ever Built, The | Tanaka, Shelley | 5.9 | 3.0 |
| Cat Mummies | Trumble, Kelly | 5.9 | 1.0 |
| Waterskiing and Kneeboarding | Walker, Cheryl | 5.9 | 0.5 |
| Gorillas (Creative Ed.) | Wexo, John Bonnett | 5.9 | 0.5 |
Bold text indicates a recently added quiz.
Close the window