Ellerhorst Elementary School
Accelerated Reader Quiz List
Sorted by Book Level
| Title | Author | Book Level | Points |
| Misoso: Once Upon a Time Tales from Africa | Aardema, Verna | 5.0 | 2.0 |
| Picture Book of Amelia Earhart, A | Adler, David A. | 5.0 | 0.5 |
| Picture Book of Jesse Owens, A | Adler, David A. | 5.0 | 0.5 |
| Picture Book of Patrick Henry, A | Adler, David A. | 5.0 | 0.5 |
| Mayflower Project, The | Applegate, K.A. | 5.0 | 5.0 |
| Tuck Everlasting | Babbitt, Natalie | 5.0 | 4.0 |
| Maximum Triceratops | Bakker, Robert T. | 5.0 | 1.0 |
| Adventures of King Midas, The | Banks, Lynne Reid | 5.0 | 4.0 |
| Boa Constrictors (Snake Discovery) | Bargar/Johnson | 5.0 | 0.5 |
| Mambas (Snake Discovery) | Bargar/Johnson | 5.0 | 0.5 |
| Rules of the Road | Bauer, Joan | 5.0 | 6.0 |
| House with a Clock in Its Walls, The | Bellairs, John | 5.0 | 6.0 |
| Lunch Walks Among Us | Benton, Jim | 5.0 | 1.0 |
| Abraham Lincoln | Burke, Rick | 5.0 | 0.5 |
| Enormous Egg, The | Butterworth, Oliver | 5.0 | 6.0 |
| Legend of Sir Miguel, The | Cain, Michael | 5.0 | 1.0 |
| Eye of the Warlock, The | Catanese, P.W. | 5.0 | 8.0 |
| Roller Coasters (Cruisin') | Chandler, Gil | 5.0 | 0.5 |
| Double Play at Short | Christopher, Matt | 5.0 | 4.0 |
| Ribsy | Cleary, Beverly | 5.0 | 4.0 |
| Artemis Fowl | Colfer, Eoin | 5.0 | 9.0 |
| Artemis Fowl: The Arctic Incident | Colfer, Eoin | 5.0 | 9.0 |
| Artemis Fowl: The Eternity Code | Colfer, Eoin | 5.0 | 10.0 |
| Gregor and the Marks of Secret | Collins, Suzanne | 5.0 | 9.0 |
| Kidnapping of Courtney Van Allen & What's-Her-Name, The | Cool, Joyce | 5.0 | 6.0 |
| Chasing Redbird | Creech, Sharon | 5.0 | 7.0 |
| Bud, Not Buddy | Curtis, Christopher Paul | 5.0 | 8.0 |
| Watsons Go to Birmingham-1963, The | Curtis, Christopher Paul | 5.0 | 8.0 |
| Matilda | Dahl, Roald | 5.0 | 6.0 |
| Weasel | DeFelice, Cynthia | 5.0 | 4.0 |
| Flickering Torch Mystery, The | Dixon, Franklin W. | 5.0 | 5.0 |
| Twisted Claw, The | Dixon, Franklin W. | 5.0 | 5.0 |
| Willow Pattern Story, The | Drummond, Allan | 5.0 | 0.5 |
| Nell Dunne | Duey, Kathleen | 5.0 | 4.0 |
| City of Ember, The | DuPrau, Jeanne | 5.0 | 9.0 |
| Half Magic | Eager, Edward | 5.0 | 5.0 |
| Magic by the Lake | Eager, Edward | 5.0 | 5.0 |
| Seven-Day Magic | Eager, Edward | 5.0 | 5.0 |
| Time Garden, The | Eager, Edward | 5.0 | 5.0 |
| Case of the Vampire Cat, The | Erickson, John R. | 5.0 | 3.0 |
| Corvettes | Ethan, Eric | 5.0 | 0.5 |
| My Brother Martin: A Sister Remembers...Martin Luther King Jr. | Farris, Christine King | 5.0 | 0.5 |
| Great Brain Does It Again, The | Fitzgerald, John D. | 5.0 | 5.0 |
| Great Brain Is Back, The | Fitzgerald, John D. | 5.0 | 4.0 |
| Me and My Little Brain | Fitzgerald, John D. | 5.0 | 6.0 |
| Stone-Faced Boy, The | Fox, Paula | 5.0 | 3.0 |
| Who's That Stepping on Plymouth Rock? | Fritz, Jean | 5.0 | 0.5 |
| Ride Like the Wind: A Tale of the Pony Express | Fuchs, Bernie | 5.0 | 0.5 |
| Julie | George, Jean Craighead | 5.0 | 6.0 |
| Gift of the Pirate Queen, The | Giff, Patricia Reilly | 5.0 | 4.0 |
| Old Yeller | Gipson, Fred | 5.0 | 5.0 |
| Jane Goodall Chimpanzee Family Book, The | Goodall, Jane | 5.0 | 1.0 |
| Battleships (Land and Sea) | Green, Michael | 5.0 | 0.5 |
| Military Trucks (Land and Sea) | Green, Michael | 5.0 | 0.5 |
| Philip Hall Likes Me. I Reckon Maybe. | Greene, Bette | 5.0 | 4.0 |
| Elmer the Grump | Haidle, Elizabeth | 5.0 | 1.0 |
| I Thought My Soul Would Rise and Fly: The Diary of Patsy...Girl | Hansen, Joyce | 5.0 | 5.0 |
| Words of Stone | Henkes, Kevin | 5.0 | 5.0 |
| Witness | Hesse, Karen | 5.0 | 2.0 |
| Halloween Hoots and Howls | Horton, Joan | 5.0 | 0.5 |
| Morgan's Zoo | Howe, James | 5.0 | 4.0 |
| School Spirit | Hurwitz, Johanna | 5.0 | 3.0 |
| Swamp Angel | Isaacs, Anne | 5.0 | 0.5 |
| Red Scarf Girl | Jiang, Ji-li | 5.0 | 8.0 |
| Learning About Love from the Life of Mother Teresa | Jones, Brenn | 5.0 | 0.5 |
| Night Flyers, The | Jones, Elizabeth McDavid | 5.0 | 5.0 |
| Endangered Leopards | Kalman, Bobbie | 5.0 | 0.5 |
| What Is a Community from A to Z | Kalman, Bobbie | 5.0 | 0.5 |
| Mystery of Crocodile Island | Keene, Carolyn | 5.0 | 5.0 |
| Tour of Danger | Keene, Carolyn | 5.0 | 6.0 |
| Triple Hoax, The | Keene, Carolyn | 5.0 | 5.0 |
| Werewolf in a Winter Wonderland | Keene, Carolyn | 5.0 | 5.0 |
| Desdemona-Twelve Going on Desperate | Keller, Beverly | 5.0 | 5.0 |
| Dinosaurs of Waterhouse Hawkins, The | Kerley, Barbara | 5.0 | 0.5 |
| Wind in the Door, A | L'Engle, Madeleine | 5.0 | 7.0 |
| Velociraptor (A True Book) | Landau, Elaine | 5.0 | 0.5 |
| Fledgling, The | Langton, Jane | 5.0 | 6.0 |
| Dancing Through Fire | Lasky, Kathryn | 5.0 | 5.0 |
| Hatchling, The | Lasky, Kathryn | 5.0 | 7.0 |
| Afternoon of the Elves | Lisle, Janet Taylor | 5.0 | 4.0 |
| There Goes the Neighborhood | Lupini, Valerie | 5.0 | 5.0 |
| Dinosaurs: The Fastest, the Fiercest, the Most Amazing | MacLeod, Elizabeth | 5.0 | 0.5 |
| Claudia and the Clue in the Photograph | Martin, Ann M. | 5.0 | 5.0 |
| Kristy and the Vampires | Martin, Ann M. | 5.0 | 4.0 |
| Airplanes of World War II | Masters, Nancy Robinson | 5.0 | 0.5 |
| Bombers of World War II | Masters, Nancy Robinson | 5.0 | 0.5 |
| Abyssinian Cat (Learning About Cats), The | Mattern, Joanne | 5.0 | 1.0 |
| Exotic Cat (Learning About Cats), The | Mattern, Joanne | 5.0 | 1.0 |
| Persian Cat (Learning About Cats), The | Mattern, Joanne | 5.0 | 1.0 |
| Look to the Hills...Lozette Moreau, a French Slave Girl | McKissack, Patricia C. | 5.0 | 4.0 |
| Toothpaste Millionaire, The | Merrill, Jean | 5.0 | 3.0 |
| War of Jenkins' Ear, The | Morpurgo, Michael | 5.0 | 7.0 |
| Song of Solomon | Morrison, Toni | 5.0 | 14.0 |
| Grand Escape, The | Naylor, Phyllis Reynolds | 5.0 | 4.0 |
| Dinosaurs: A Nonfiction Companion to Dinosaurs Before Dark | Osborne, Will/Mary | 5.0 | 1.0 |
| Bugs | Parker/Wright | 5.0 | 0.5 |
| Cookcamp, The | Paulsen, Gary | 5.0 | 3.0 |
| Long Way from Chicago, A | Peck, Richard | 5.0 | 5.0 |
| Encore for Eleanor | Peet, Bill | 5.0 | 0.5 |
| Mastering Martial Arts (New Action Sports) | Potts, Steve | 5.0 | 0.5 |
| Story of Mount Rushmore, The | Prolman, Marilyn | 5.0 | 1.0 |
| Girl in Blue | Rinaldi, Ann | 5.0 | 9.0 |
| Scared Stiff | Roberts, Willo Davis | 5.0 | 7.0 |
| Forests of Silence, The | Rodda, Emily | 5.0 | 4.0 |
| Maze of the Beast, The | Rodda, Emily | 5.0 | 4.0 |
| Thanksgiving Wish, A | Rosen, Michael | 5.0 | 0.5 |
| Dragon of Lonely Island, The | Rupp, Rebecca | 5.0 | 4.0 |
| Amelia Earhart: Adventure in the Sky | Sabin, Francene | 5.0 | 1.0 |
| Little Prince, The | Saint-Exupery, Antoine de | 5.0 | 2.0 |
| Blood (Body Books) | Sandeman, Anna | 5.0 | 0.5 |
| William the Curious: Knight of the Water Lilies | Santore, Charles | 5.0 | 0.5 |
| Schwa Was Here, The | Shusterman, Neal | 5.0 | 9.0 |
| Song of the Water Boatman: And Other Pond Poems | Sidman, Joyce | 5.0 | 0.5 |
| Constellations (A True Book) | Sipiera, Paul/Diane | 5.0 | 0.5 |
| Legend of Scarface | Souci, Robert D. San | 5.0 | 0.5 |
| Who Ran My Underwear up the Flagpole? | Spinelli, Jerry | 5.0 | 4.0 |
| I Wonder Why Stars Twinkle | Stott, Carole | 5.0 | 0.5 |
| Rookie of the Year | Tunis, John R. | 5.0 | 6.0 |
| Jar of Dreams, A | Uchida, Yoshiko | 5.0 | 4.0 |
| Beatles, The | Venezia, Mike | 5.0 | 0.5 |
| Frida Kahlo | Venezia, Mike | 5.0 | 0.5 |
| Henri Matisse | Venezia, Mike | 5.0 | 0.5 |
| Runner, The | Voigt, Cynthia | 5.0 | 9.0 |
| Guy Time | Weeks, Sarah | 5.0 | 4.0 |
| Matthew Henson (History Maker Bios) | Weidt, Maryann N. | 5.0 | 1.0 |
| Mother Teresa (Breaking Barriers) | Wheeler, Jill C. | 5.0 | 1.0 |
| Projects with Flight | Williams, John | 5.0 | 0.5 |
| Whales for Kids/Whale Magic for Kids | Wolpert, Tom | 5.0 | 0.5 |
| Zebras (Creative Ed.) | Wood, Linda C. | 5.0 | 0.5 |
| Iditarod Dream: Dusty and His Sled Dogs Compete... | Wood, Ted | 5.0 | 0.5 |
| Time Machine, The | Wright, Betty Ren | 5.0 | 1.0 |
| Hobby | Yolen, Jane | 5.0 | 2.0 |
| Two Brothers and Their Magic Gourds | Adams, Edward B. | 5.1 | 0.5 |
| Picture Book of Rosa Parks, A | Adler, David A. | 5.1 | 0.5 |
| Motley the Cat | Amoore, Susannah | 5.1 | 0.5 |
| Pinata Maker, The | Ancona, George | 5.1 | 0.5 |
| Steadfast Tin Soldier, The | Andersen, Hans Christian | 5.1 | 0.5 |
| May Bird and the Ever After | Anderson, Jodi Lynn | 5.1 | 12.0 |
| Ghost Inside the Monitor, The | Anderson, Margaret J. | 5.1 | 4.0 |
| Ellimist Chronicles, The | Applegate, K.A. | 5.1 | 5.0 |
| Secret of Terror Castle, The | Arthur, Robert | 5.1 | 5.0 |
| Rattlesnakes (Snake Discovery) | Bargar, Sherie | 5.1 | 0.5 |
| Now & Ben: The Modern Inventions of Benjamin Franklin | Barretta, Gene | 5.1 | 0.5 |
| Hope Was Here | Bauer, Joan | 5.1 | 6.0 |
| On the Frontier with Mr. Audubon | Brenner, Barbara | 5.1 | 3.0 |
| Jupiter (A True Book) | Brimner, Larry Dane | 5.1 | 0.5 |
| Christmas with Ida Early | Burch, Robert | 5.1 | 5.0 |
| Henry and the Clubhouse | Cleary, Beverly | 5.1 | 4.0 |
| Mouse and the Motorcycle, The | Cleary, Beverly | 5.1 | 3.0 |
| Ralph S. Mouse | Cleary, Beverly | 5.1 | 3.0 |
| Ramona the Pest | Cleary, Beverly | 5.1 | 4.0 |
| Room One: A Mystery or Two | Clements, Andrew | 5.1 | 4.0 |
| Coral Reefs (Sea Discovery) | Cooper, Jason | 5.1 | 0.5 |
| Getting Near to Baby | Couloumbis, Audrey | 5.1 | 6.0 |
| Endangered Pandas | Crossingham, John | 5.1 | 0.5 |
| Minpins, The | Dahl, Roald | 5.1 | 1.0 |
| Snail Mail No More | Danziger/Martin | 5.1 | 7.0 |
| Sinister Signpost, The | Dixon, Franklin W. | 5.1 | 5.0 |
| Chicken Boy | Dowell, Frances O'Roark | 5.1 | 5.0 |
| Matchlock Gun, The | Edmonds, Walter D. | 5.1 | 1.0 |
| Phantom in the Mirror, The | Erickson, John R. | 5.1 | 3.0 |
| Mustangs | Ethan, Eric | 5.1 | 0.5 |
| Girl Named Disaster, A | Farmer, Nancy | 5.1 | 14.0 |
| House of the Scorpion, The | Farmer, Nancy | 5.1 | 15.0 |
| Great Brain Reforms, The | Fitzgerald, John D. | 5.1 | 6.0 |
| By the Great Horn Spoon! | Fleischman, Sid | 5.1 | 6.0 |
| Explorers (New True Books) | Fradin, Dennis B. | 5.1 | 0.5 |
| Cabin Faced West, The | Fritz, Jean | 5.1 | 3.0 |
| What Would Joey Do? | Gantos, Jack | 5.1 | 8.0 |
| Planet Earth/Inside Out | Gibbons, Gail | 5.1 | 0.5 |
| Recycle: A Handbook for Kids | Gibbons, Gail | 5.1 | 0.5 |
| Bomb Detection Squads | Green, Michael | 5.1 | 0.5 |
| Military Dune Buggies (Land and Sea) | Green, Michael | 5.1 | 0.5 |
| Submarines (Land and Sea) | Green, Michael | 5.1 | 0.5 |
| United States Navy, The | Green, Michael | 5.1 | 0.5 |
| Snow White | Grimm/Heins | 5.1 | 0.5 |
| Among the Brave | Haddix, Margaret Peterson | 5.1 | 7.0 |
| Boy and the Samurai, The | Haugaard, Erik Christian | 5.1 | 9.0 |
| Football: Passing | Holden, Stephen | 5.1 | 0.5 |
| Stormbreaker | Horowitz, Anthony | 5.1 | 7.0 |
| Hurray for Ali Baba Bernstein | Hurwitz, Johanna | 5.1 | 3.0 |
| Raccoon (Wild America) | Jacobs, Lee | 5.1 | 0.5 |
| Mossflower | Jacques, Brian | 5.1 | 17.0 |
| Endangered Tigers | Kalman, Bobbie | 5.1 | 0.5 |
| Strange Birds | Kalman, Bobbie | 5.1 | 0.5 |
| What Is a Primate? | Kalman/Levigne | 5.1 | 0.5 |
| Invisible Intruder, The | Keene, Carolyn | 5.1 | 5.0 |
| Mysterious Mannequin, The | Keene, Carolyn | 5.1 | 5.0 |
| Nancy Drew: Ghost Stories | Keene, Carolyn | 5.1 | 5.0 |
| Whispering Statue, The | Keene, Carolyn | 5.1 | 5.0 |
| Fugitive Factor, The | Korman, Gordon | 5.1 | 4.0 |
| Wilma Unlimited: How Wilma Rudolph Became the Fastest Woman | Krull, Kathleen | 5.1 | 0.5 |
| Roller Skating (Action Sports) | Kulper, Eileen | 5.1 | 1.0 |
| Journey, The | Lasky, Kathryn | 5.1 | 7.0 |
| Outcast, The | Lasky, Kathryn | 5.1 | 6.0 |
| Shattering, The | Lasky, Kathryn | 5.1 | 5.0 |
| Yeh-Shen: A Cinderella Story from China | Louie, Ai-Ling | 5.1 | 0.5 |
| Bootmaker and the Elves, The | Lowell, Susan | 5.1 | 0.5 |
| Lions | Markle, Sandra | 5.1 | 0.5 |
| Dog's Life: The Autobiography of a Stray, A | Martin, Ann M. | 5.1 | 5.0 |
| Great White Sharks: The Ocean's Most Deadly Killers | Martin, James | 5.1 | 0.5 |
| Spitting Cobras of Africa, The | Martin, James | 5.1 | 0.5 |
| Rhinoceros (Wildlife in Danger) | Martin, Louise | 5.1 | 0.5 |
| War Within: A Novel of the Civil War, The | Matas, Carol | 5.1 | 6.0 |
| Maine Coon Cat (Learning About Cats), The | Mattern, Joanne | 5.1 | 1.0 |
| Story of the Liberty Bell, The | Miller, Natalie | 5.1 | 0.5 |
| Marching to Freedom: The Story of Martin Luther King, Jr. | Milton, Joyce | 5.1 | 2.0 |
| Story of George Washington: Quiet Hero, The | Milton, Joyce | 5.1 | 2.0 |
| Amelia Takes Command | Moss, Marissa | 5.1 | 1.0 |
| No Turning Back | Naidoo, Beverley | 5.1 | 6.0 |
| Mrs. Frisby and the Rats of NIMH (The Secret of NIMH) | O'Brien, Robert C. | 5.1 | 8.0 |
| Zia | O'Dell, Scott | 5.1 | 5.0 |
| Dolphins and Sharks...Companion to Dolphins at Daybreak | Osborne, Mary Pope | 5.1 | 1.0 |
| Standing in the Light: The Captive Diary of Catharine Carey... | Osborne, Mary Pope | 5.1 | 4.0 |
| Space: A Nonfiction Companion to "Midnight on the Moon" | Osborne, Will/Mary | 5.1 | 1.0 |
| Titanic: A Nonfiction Companion to "Tonight on the Titanic" | Osborne, Will/Mary | 5.1 | 1.0 |
| Lady of Guadalupe, The | Paola, Tomie De | 5.1 | 0.5 |
| Rosie Swanson: Fourth-Grade Geek for President | Park, Barbara | 5.1 | 3.0 |
| Kermit the Hermit | Peet, Bill | 5.1 | 0.5 |
| Alvin Ailey | Pinkney, Andrea Davis | 5.1 | 0.5 |
| Best Christmas Pageant Ever, The | Robinson, Barbara | 5.1 | 2.0 |
| Cavern of the Fear | Rodda, Emily | 5.1 | 5.0 |
| City of the Rats | Rodda, Emily | 5.1 | 4.0 |
| Dread Mountain | Rodda, Emily | 5.1 | 4.0 |
| Oceans (Biomes of Nature) | Rothaus, Don P. | 5.1 | 0.5 |
| Wrestling Basics (New Action Sports) | Savage, Jeff | 5.1 | 0.5 |
| How Ben Franklin Stole the Lightning | Schanzer, Rosalyn | 5.1 | 0.5 |
| Sabbath Lion: A Jewish Folktale from Algeria, The | Schwartz/Rush | 5.1 | 0.5 |
| Stinker from Space | Service, Pamela F. | 5.1 | 2.0 |
| Fogbound | Shepard, Steven | 5.1 | 1.0 |
| Flunking of Joshua T. Bates, The | Shreve, Susan | 5.1 | 2.0 |
| Some Kind of Friend | Shura, Mary Francis | 5.1 | 5.0 |
| Volcanoes | Simon, Seymour | 5.1 | 0.5 |
| Follow the Dream: The Story of Christopher Columbus | S’s, Peter | 5.1 | 0.5 |
| Red Heels, The | Souci, Robert D. San | 5.1 | 0.5 |
| Pinto Horse, The | Stewart, Gail B. | 5.1 | 0.5 |
| Quarter Horse, The | Stewart, Gail B. | 5.1 | 0.5 |
| Sagwa, The Chinese Siamese Cat | Tan, Amy | 5.1 | 0.5 |
| Minstrel's Melody, The | Tate, Eleanora E. | 5.1 | 5.0 |
| Tuck Triumphant | Taylor, Theodore | 5.1 | 5.0 |
| Mary Poppins Opens the Door | Travers, P.L. | 5.1 | 7.0 |
| Girl Who Chased Away Sorrow: The Diary of Sarah Nita, The | Turner, Ann | 5.1 | 5.0 |
| Andy Warhol | Venezia, Mike | 5.1 | 0.5 |
| Ghost Abbey | Westall, Robert | 5.1 | 7.0 |
| Miniature Horses | Wilcox, Charlotte | 5.1 | 0.5 |
| Bunyans, The | Wood, Audrey | 5.1 | 0.5 |
| When Esther Morris Headed West: Women, Wyoming...Vote | Wooldridge, Connie Nordhielm | 5.1 | 0.5 |
| Passager | Yolen, Jane | 5.1 | 2.0 |
| Picture Book of George Washington Carver, A | Adler, David A. | 5.2 | 0.5 |
| Picture Book of Jackie Robinson, A | Adler, David A. | 5.2 | 0.5 |
| Black Cauldron, The | Alexander, Lloyd | 5.2 | 7.0 |
| Mummies Made in Egypt | Aliki | 5.2 | 0.5 |
| All About Alligators | Arnosky, Jim | 5.2 | 0.5 |
| Secret of the Indian, The | Banks, Lynne Reid | 5.2 | 5.0 |
| Anacondas (Snake Discovery) | Bargar/Johnson | 5.2 | 0.5 |
| Madeline in America and Other Holiday Tales | Bemelmans, Ludwig | 5.2 | 1.0 |
| Invisible Fran, The | Benton, Jim | 5.2 | 1.0 |
| Blue Angels: The U.S. Navy Flight Demonstration Squadron, The | Bledsoe, Glen | 5.2 | 0.5 |
| Sleds on Boston Common: A Story of the American Revolution | Borden, Louise | 5.2 | 0.5 |
| Father Jun’pero Serra: And the California Missions | Bowler, Sarah | 5.2 | 1.0 |
| Prince William (Young Profiles) | Britton, Tamara L. | 5.2 | 0.5 |
| Everywhere | Brooks, Bruce | 5.2 | 2.0 |
| Midnight Hour Encores | Brooks, Bruce | 5.2 | 9.0 |
| Rattlesnakes (Creative Ed.) | Brust/Dorn | 5.2 | 0.5 |
| Big Wave, The | Buck, Pearl S. | 5.2 | 2.0 |
| Abuela's Weave | Casta–eda, Omar S. | 5.2 | 0.5 |
| Ramona and Her Father | Cleary, Beverly | 5.2 | 3.0 |
| Socks | Cleary, Beverly | 5.2 | 2.0 |
| Where the Lilies Bloom | Cleaver, Vera/Bill | 5.2 | 6.0 |
| School Story, The | Clements, Andrew | 5.2 | 5.0 |
| I Am the Cheese | Cormier, Robert | 5.2 | 7.0 |
| Wanderer, The | Creech, Sharon | 5.2 | 6.0 |
| Basketball in Action | Crossingham, John | 5.2 | 0.5 |
| Life Cycle of a Raccoon, The | Crossingham/Kalman | 5.2 | 0.5 |
| Abraham Lincoln | D'Aulaire, Ingri/Edgar Parin | 5.2 | 1.0 |
| Last Hope | Daniels, Lucy | 5.2 | 4.0 |
| Sweet Charity | Daniels, Lucy | 5.2 | 4.0 |
| Journal of Ben Uchida, Citizen 13559: Mirror Lake...Camp, The | Denenberg, Barry | 5.2 | 4.0 |
| Kin: Po's Story, The | Dickinson, Peter | 5.2 | 6.0 |
| Dead Season, The | Dixon, Franklin W. | 5.2 | 4.0 |
| Missing Chums, The | Dixon, Franklin W. | 5.2 | 5.0 |
| Secret of the Caves, The | Dixon, Franklin W. | 5.2 | 5.0 |
| Short-Wave Mystery, The | Dixon, Franklin W. | 5.2 | 5.0 |
| Warehouse Rumble | Dixon, Franklin W. | 5.2 | 5.0 |
| Rain Forest Secrets | Dorros, Arthur | 5.2 | 1.0 |
| Francesca Vigilucci | Duey, Kathleen | 5.2 | 4.0 |
| Swamp: Bayou Teche, Louisiana, 1851 | Duey/Bale | 5.2 | 4.0 |
| Black Stallion, The | Farley, Walter | 5.2 | 7.0 |
| Great Brain, The | Fitzgerald, John D. | 5.2 | 7.0 |
| More Adventures of the Great Brain | Fitzgerald, John D. | 5.2 | 6.0 |
| White-Water Rafting (Sports Alive!) | George, Charles/Linda | 5.2 | 1.0 |
| My Side of the Mountain | George, Jean Craighead | 5.2 | 6.0 |
| One Day in the Tropical Rain Forest | George, Jean Craighead | 5.2 | 1.0 |
| Dinosaur Discoveries | Gibbons, Gail | 5.2 | 0.5 |
| Mummies, Pyramids, and Pharaohs: A Book About Ancient Egypt | Gibbons, Gail | 5.2 | 0.5 |
| Thirteen Ways to Sink a Sub | Gilson, Jamie | 5.2 | 4.0 |
| Pioneers, The | Gorsline, Marie | 5.2 | 0.5 |
| Under a Stone | Green, Jen | 5.2 | 0.5 |
| Cruisers (Land and Sea) | Green, Michael | 5.2 | 1.0 |
| Tale of the Toa | Hapka, C.A. | 5.2 | 3.0 |
| Black Gold | Henry, Marguerite | 5.2 | 5.0 |
| Hoot | Hiaasen, Carl | 5.2 | 9.0 |
| Big Tree, The | Hiscock, Bruce | 5.2 | 0.5 |
| Pueblo Storyteller | Hoyt-Goldsmith, Diane | 5.2 | 1.0 |
| Going Back Home | Igus, Toyomi | 5.2 | 0.5 |
| Water Monsters | Innes, Brian | 5.2 | 1.0 |
| Mattimeo | Jacques, Brian | 5.2 | 18.0 |
| Taggerung | Jacques, Brian | 5.2 | 19.0 |
| Magicians of Caprona, The | Jones, Diana Wynne | 5.2 | 10.0 |
| Watcher in the Piney Woods | Jones, Elizabeth McDavid | 5.2 | 4.0 |
| Cosmic Light Shows | Kalman, Bobbie | 5.2 | 0.5 |
| Marine Birds | Kalman, Bobbie | 5.2 | 0.5 |
| Sign of the Twisted Candles, The | Keene, Carolyn | 5.2 | 5.0 |
| Public Enemies | Korman, Gordon | 5.2 | 4.0 |
| Very Young Skater, A | Krementz, Jill | 5.2 | 1.0 |
| Stegosaurus (A True Book) | Landau, Elaine | 5.2 | 0.5 |
| Triceratops (A True Book) | Landau, Elaine | 5.2 | 0.5 |
| Blood Secret | Lasky, Kathryn | 5.2 | 9.0 |
| Coming of Hoole, The | Lasky, Kathryn | 5.2 | 6.0 |
| Volcano: The Eruption and Healing of Mount St. Helens | Lauber, Patricia | 5.2 | 1.0 |
| If You Traveled West in a Covered Wagon | Levine, Ellen | 5.2 | 1.0 |
| Clem's Chances | Levitin, Sonia | 5.2 | 10.0 |
| Pippi Longstocking | Lindgren, Astrid | 5.2 | 4.0 |
| Hello, Mrs. Piggle-Wiggle | MacDonald, Betty | 5.2 | 4.0 |
| Mrs. Piggle-Wiggle | MacDonald, Betty | 5.2 | 3.0 |
| Gone Forever! An Alphabet of Extinct Animals | Markle, Sandra | 5.2 | 0.5 |
| What Do We Know...Vikings? | Martell, Hazel | 5.2 | 1.0 |
| Cheerleading Practice | Maurer, Tracy | 5.2 | 1.0 |
| Story of the Statue of Liberty, The | Miller, Natalie | 5.2 | 0.5 |
| West to a Land of Plenty: The Diary of Teresa Angelino Viscardi | Murphy, Jim | 5.2 | 6.0 |
| Journal of Biddy Owens: The Negro Leagues, The | Myers, Walter Dean | 5.2 | 4.0 |
| And One for All | Nelson, Theresa | 5.2 | 6.0 |
| Ancient Rome And Pompeii: A Nonfiction...Under the Volcano | Osborne, Mary Pope | 5.2 | 1.0 |
| Dolphin Crossing, The | Paton Walsh, Jill | 5.2 | 6.0 |
| Time Hackers, The | Paulsen, Gary | 5.2 | 3.0 |
| Tucket's Gold | Paulsen, Gary | 5.2 | 3.0 |
| Tucket's Home | Paulsen, Gary | 5.2 | 2.0 |
| Elizabeth Blackwell: The First Woman Doctor | Peck, Ira | 5.2 | 1.0 |
| Farewell to Shady Glade | Peet, Bill | 5.2 | 0.5 |
| Vikings: The Norse Discovery of America | Ph.D., Andrea Hopkins | 5.2 | 0.5 |
| I Was a Rat! | Pullman, Philip | 5.2 | 4.0 |
| Figgs & Phantoms | Raskin, Ellen | 5.2 | 4.0 |
| Dame Shirley and the Gold Rush | Rawls, Jim | 5.2 | 1.0 |
| Isle of the Dead | Rodda, Emily | 5.2 | 6.0 |
| Shifting Sands, The | Rodda, Emily | 5.2 | 4.0 |
| Jim Kelly: Star Quarterback | Roth, Leo | 5.2 | 2.0 |
| Cinderella Skeleton | San Souci, Robert D. | 5.2 | 0.5 |
| Faithful Friend, The | San Souci, Robert D. | 5.2 | 0.5 |
| Cinderella | Sanderson, Ruth | 5.2 | 0.5 |
| John C. FrŽmont: Soldier and Pathfinder | Sanford/Green | 5.2 | 1.0 |
| Deion Sanders: Star Athlete | Savage, Jeff | 5.2 | 2.0 |
| Emmitt Smith: Star Running Back | Savage, Jeff | 5.2 | 2.0 |
| Gentle Annie | Shura, Mary Francis | 5.2 | 5.0 |
| Davy Crockett | Sullivan, George | 5.2 | 2.0 |
| Mary Poppins Comes Back | Travers, P.L. | 5.2 | 8.0 |
| Edgar Degas | Venezia, Mike | 5.2 | 0.5 |
| Frederic Chopin | Venezia, Mike | 5.2 | 0.5 |
| Jacob Lawrence | Venezia, Mike | 5.2 | 0.5 |
| Man in the Woods, The | Wells, Rosemary | 5.2 | 8.0 |
| Baby Animals 1 (Creative Ed.) | Wexo, John Bonnett | 5.2 | 0.5 |
| Farmer Boy | Wilder, Laura Ingalls | 5.2 | 9.0 |
| Hang Gliding and Parasailing (Action Sports) | Will-Harris, Toni | 5.2 | 1.0 |
| Shadow of a Bull | Wojciechowska, Maia | 5.2 | 5.0 |
| True Believer | Wolff, Virginia Euwer | 5.2 | 6.0 |
| Harley-Davidson Motorcycles (Motorcycles) | Young, Jesse | 5.2 | 0.5 |
Bold text indicates a recently added quiz.
Close the window