Sign In
Go Search
West Contra Costa Unified School District
 
Home
About WCCUSD
School
Directory
Departments
Board
News
Employment
Students and Families

Schools - CBEDs Enrollment Information

Schedule of Enrollments per CBEDS for the Fiscal Years Beginning 1998-99

School Name 98-99 99-00 00-01 01-02 02-03 03-04 04-05 05-06 06-07
Adams 1,078 1,071 1,103 1,083 1,043 655 578 719 815
Bayview 691 665 663 663 646 578 528 514 536
Castro 394 426 402 389 371 367 343 313 291
Chavez 589 633 646 624 632 647 655 624 624
Collins 581 542 501 479 458 414 404 480 445
Coronado 438 434 415 412 428 445 421 406 374
Crespi 1,107 1,095 1,098 1,043 966 881 755 699 657
De Anza 1,526 1,513 1,467 1,515 1,489 1,424 1,219 1,238 1,082
Delta 86 74 74 68 73 72 84 70 82
Dover 702 720 739 724 710 663 662 629 596
Downer 859 908 968 943 926 946 937 851 732
El Cerrito 1,441 1,401 1,470 1,381 1,456 1,516 1,441 1,360 1,243
El Sobrante 353 335 346 336 335 308 260 264 220
Ellerhorst 488 456 462 450 462 455 435 454 446
Fairmont 456 433 423 368 321 304 280 278 287
Ford 554 516 518 456 478 465 480 468 463
Gompers 165 151 177 154 191 115 146 286 285
Grant 831 818 822 830 836 465 715 677 648
Hanna Ranch 463 502 496 477 470 473 480 461 459
Harbour 32 33 33 25 38 35 33 30 19
Harding 447 450 433 421 375 324 298 294 320
Helms 1,155 1,246 1,318 1,346 1,405 1,299 1,238 935 790
Hercules High 735 1,034 1,135 1,222 1,250 1,146
Hercules Middle 875 882 900 818 764 790
Highland 661 693 676 652 632 635 670 633 569
Kappa 94 81 90 84 99 97 90 96 101
Kennedy 986 1,074 1,109 1,158 1,076 1,003 899 850 899
Kensington 552 539 510 523 545 492 497 496 522
King 546 542 548 555 507 388 360 337 335
Lake 416 446 455 462 456 482 486 480 503
Lincoln 542 548 566 572 536 482 456 427 424
Lovonya DeJean 950 908 850 771
Lupine Hills 376 341 338 286 310 283 307 353 369
Madera 387 385 386 375 366 354 333 349 357
Middle College 234 228 229 237 237 253 266 268 284
Mira Vista 350 359 404 389 387 375 376 401 410
Montalvin 319 358 358 332 333 323 348 398 429
Murphy 465 463 427 423 396 378 341 313 302
North Campus 123 114 121 119 113 120 110 144 150
Nystrom 682 693 698 656 681 544 476 452 393
Ohlone 692 660 652 545 471 507 505 481 463
Olinda 378 366 354 327 310 292 289 302 303
Omega 77 75 76 73 76 84 73 69 91
Peres 592 630 649 653 651 585 533 517 511
Pinole 969 946 964 666 792 791 753 708 745
Pinole Valley 2,169 2,219 2,214 1,707 1,730 1,735 1,779 1,761 1,715
Portola 987 1,051 1,053 1,030 1,049 739 659 640 611
Richmond 1,587 1,647 1,721 1,794 1,833 1,814 1,794 1,774 1,677
Riverside 349 355 346 317 291 279 264 287 312
Seaview 346 337 321 318 290 285 250
Shannon 303 281 275 297 287 288 295 399 378
Sheldon 548 546 551 509 493 451 401 394 385
Sigma 85 80 72 75 74 74 75 72 83
Stege 466 470 473 476 474 414 364 338 310
Stewart 564 543 567 557 496 485 461 483 482
Tara Hills 449 484 472 460 451 467 449 485 466
Transition Learning Center 165 154 135 272 124 145 114 117
Valley View 403 413 410 394 419 407 390 406 404
Verde 359 373 357 329 320 312 317 326 327
Vista 385 344 364 323 355 322 321 343 308
Washington 371 391 421 410 431 421 412 454 475
Wilson 547 552 544 524 500 485 475 478 485
Total District Schools 33,795 34,214 34,499 34,539 34,764 33,406 32,359 31,742 30,781
Other Schools and Programs
Non-Public Non-Sectarian Schools           127
Manzanita 74 118 124 123 150 149
Leadership Public School 142 237 361 444
Richmond College Prep K-5 38
Alternative Education Learning 54 58
Cameron 103
Total Enrollment 33,898 34,214 34,499 34,667 34,940 33,672 32,719 32,253 31,539